Academic Excellence
Awarded for Highest Pass Percentage in ODD semester
Class Toppers :2021-2022
S. No. | Name of the Student | Semester | CGPA | Position |
1 | Sahethram V | VII | 9.28 | 1 |
2 | Naveen Singh N | VII | 8.59 | 2 |
Class Toppers :
S.No. | Name of the student | Semester | CGPA | Position |
1 | L.Niranjan Kumar | VI | 8.88 | 1 |
2 | M.Valarmathi | VI | 8.63 | 2 |
3 | Rajasekar | VII | 8.7 | 1 |
4 | Vignesh.G | VII | 8.3 | 2 |
S.No | Name of the Student | Semester | CGPA | Position |
1 | S.Nivedha | VI | 9.06 | I |
2 | R.Lakshmi | VI | 8.82 | II |
3 | S.Nivedha | VII | 8.99 | I |
4 | R.Lakshmi | VII | 8.65 | II |
S.No. | Name of the student | Semester | CGPA | GPA |
1 | S.Nivedha | IV | 8.86 | 1 |
2 | R.Lakshmi | IV | 8.74 | 2 |
3 | S.Nivedha | V | 8.88 | 1 |
4 | R.Lakshmi | V | 8.64 | 2 |
5 | S.Tulsi Rathi | V | 8.64 | 2 |
S.No | Name of the Student | Semester | CGPA | Position |
1 | HariHara Sudhan | IV | 9.33 | I |
2 | Banisha.M.V | IV | 8.64 | II |
3 | HariHara Sudhan | V | | I |
4 | | V | | II |
S.No. | Name of the student | Semester | CGPA | GPA |
1 | M.Harihara sudhan | II | 8.63 | 1 |
2 | G.Koushika | II | 8.01 | 2 |
3 | M.Harihara sudhan | III | 9.17 | 1 |
4 | M.V.Banisha | II | 8.2 | 2 |
S.No | Name of the Student | Semester | CGPA | Position |
1 | I.Adithya Rmesh | II | 8.35 | I |
2 | R.Supriya | II | 8.30 | II |
3 | I.Adithya Rmesh | III | 8.51 | I |
4 | Godwin Abisher | III | 8.3 | II |
Roll of honour:2021-2022
List Of Publications In Journals By The Faculty
Name of the Faculty | Journal Publications | Seminar/Worshop | SDP’s/FDP’s |
Dr.C.P.Karthikeyan | 12 | 23 | 6 |
Dr.L.Nagarajan | 6 | 14 | 3 |
Ms.A.Sowmiya | - | 3 | 1 |
Mr.M.Abishek | - | 2 | 1 |
Roll of Honour
List Of Publications In Journals By The Faculty
Name of the Faculty | Journal Publications | Paper Presentation | Seminar/
Conference/
Workshop
| SDP’s/ FDP’s |
| National | Inter National | |
Mr. S. Balachandran | 1 | 4 | - | 4 | 4 |
Mrs. J.B. Veeramalini | 8 | 10 | 3 | 5 | 1 |
Mr. K. Prakash Singh | 1 | 7 | 1 | 3 | - |
Mrs. N. Umaiyambika | 3 | 10 | 2 | 3 | 3 |
Mr.K.Vikram | | | | 3 | 5 |
Mr. L. Nagaragan | - | 6 | 4 | 3 | 5 |
Ms.S.Nivedita | | | 1 | 1 | 1 |
Mrs. K. Sruthi | - | - | 2 | 2 | - |
Recognitions :
- Students have done project titled “Decolourization of Industrial Effluent Using Low Cost Adsorbent” sponsored by TNSCST
- “Design of Parabolic Solar Still” project was done by the students and received President award from ISTE.
- All the labs have been updated to the latest curriculum and syllabi and we also have equipment in the labs which are beyond the curriculum.
Research And Development
Currently research works being carried out in the department are
- Production of activated carbon from natural waste
- Removal of heavy metals from effluent waste water
- Influence of hydrotropic techniques on drugs, organic compounds and petro products