S. No. | Name | Year/ Semester | Event | Venue & Date | Prize/ Participation |
---|---|---|---|---|---|
1 | Sajith L N | IV/VII | Paper Presentation | ZERONE 22, Sriram Engineering College | I Prize |
2 | Naveen Singh N | IV/VII | Paper Presentation | ZERONE 22, Sriram Engineering College | I Prize |
3 | Sajith L N | IV/VII | Technical Quiz | ZERONE 22, Sriram Engineering College | II Prize |
4 | Naveen Singh N | IV/VII | Technical Quiz | ZERONE 22, Sriram Engineering College | II Prize |
S. No. | Name | Year/ Semester | Event | Venue & Date | Prize/ Participation |
---|---|---|---|---|---|
1 | Karthick V | III/VI | Poster Presentation | Chemfluence 22, A.C.Tech, Anna University & | I Prize |
2 | Sajith L N | III/VI | Poser Presentation | Chemfluence 22, A.C.Tech, Anna University & | I Prize |
3 | Karthick V | III/VI | Pen It Down | Chemfluence 22, A.C.Tech, Anna University & | I Prize |
4 | Sajith L N | III/VI | Paper Presentation | INDCON, Anna University & 05.05.2022 | Participated |
5 | Sahethram V | III/VI | Paper Presentation | Mechronz 2k22, Sriram Engineering College & 27.05.2022 | Participated |
6 | Elavazhagan E | IV/VII | Paper Presentation | National Conference on Emerging Trends in Chemical & Petrochemical Technology, Trichy & 03.05.2022 | Participated |
S. No. | Name | Year/Semester | Event | Venue & Date | Prize/Participation |
---|---|---|---|---|---|
1 | P. Mukesh | III/VI | Paper Presentation | St. Joseph's College of Engineering & 30.05.2021 | Participation |
2 | P. Mukesh | III/VI | Paper Presentation | NIT, Tiruchirapalli & 25.04.2021 | Participation |
3 | P. Mukesh | III/VI | Chem E Quiz | NIT, Tiruchirapalli & 25.04.2021 | Participation |
S.NO | NAME | YEAR/SEMESTER | EVENT/VENUE/DATE | PRIZE /PARTICIPATION |
---|---|---|---|---|
1 | Narendrakumar .R / Karthik.P | Second year/ 4th Semester | Paper presentation/ raw mixing of gypsum product(oral presentation)/01.02.2018/ St.Peters Engineering College | Participation |
2 | Narendrakumar.R, Aditya ramesh.I and Naveen.M | Second year/ 4th Semester | Desalination of product water by natural gas hydrate(oral presentation)/09.02.2018/Indra engineering college | Participation |
3 | Dhamotharann.K/Mohamed hameed ali.A | Second year/4th semester | Activityof antioxidants in drinks(poster presentation) +aspen hysis workshop/16.02.2108/ Kongu Engineering College | Participation |
4 | Narendrakumar.R/Aditya ramesh.I/Godwin abisher.M | Second year/4th semester | Dye eviction from aqueous diluted solution by electro cogulation process(oral presentation)/09.03.2018/ Annamalai university | 2nd prize |
5 | Narendrakumar .R and Karthik.P | Second year/4th semester | Desilination of producer water by natural gas hydrates(poster presentation)+aspen hysis workshop/16.02.2108/ Kongu engineering college | Participation |
6 | Narendrakumar.R,Aditya Ramesh.I and Naveen.M | Second year/4th semester | Weiner index (oral presentation) Sri ram engineering college /24.03.2018 | Participation |
7 | Narendrakumar.R | Second year/4th semester | IIT madras /workshop-aspen plus/10.03.2018 | Participation |
8 | Aditya ramesh.I and Naveen.M | Second year/4th semester | Dye eviction from aqueous diluted solution by electro cogulation process(oral presentation) Kongu Engineering College /16.02.2018 | Participation |
9 | Naveena.G,Rajkumari.K and Kowlsaya.D | Second year/4th semester | Radioactive waste disposal by leaching method (oral presentation) 09.02.2018/Indra engineering college | Participation |
10 | Manikandan, Muthukmar and Ramesh | Third year /6th semester | Enchaing the stability of edible oils using natural antioxidants/(oral presentation) Indra engineering college/09.02.2018 | Participation |
11 | Manikandan and Muthukmar | Third year /6th semester | Enchaing the stability of edible oils using natural antioxidants/(oral presentation) Kongu Engineering College /16.02.2018 | 1st prize |
12 | Thirunavukarasu.K and Dinesh.S | Third year /6th semester | Desalination of sea water ( industrial defined problem)Gujarat world expo ,Ahmedabad | Participation |
13 | Vallavarayan.S and Vignesh.S | Third year /6th semester | Rigid of polyurethane foam ( industrial defined problem)Gujarat world expo ,Ahmedabad | Participation |
14 | Hari Hara Sudhan | Third year /6th semester | Bio – Mediated synthesis of Noble Metal (Au, Ag,Pt) Nano particles and their Applications’ with ISBN 978-81-933821-1-, Sri Sarada College for Women, Tirunelveli on 06.09.2017. | Participation |
15 | Hari Hara Sudhan | Third year /6th semester | Generation of Energy from Radioactive Waste through Bioremediation. B.V. Raju Institute of Technology, Narsapur, Greater Hyderabad on 10.09.2016 &11.09.2016 | Participation |
16 | Hari Hara Sudhan | Third year /6th semester | CHEMCLAVE 2018, National level Technical Symposium organized by Department of Chemical engineering, IIT- Madras on 09.03.2018 to 11.03.2018 and presented a paper on ‘Bioremediation using Microbial Fuel Cell Models’ | Participation |
S. No | Name of the student | Year/Sem | Title | Date & Venue | Awards if any |
---|---|---|---|---|---|
1. | R. Supriya | III/V | Paper Presentation | 19.09.2018, 20.09.2018 & Dr. M.G.R Educational and Research Institute, Maduravoyal | III Prize |
2. | V. Karthikeyan | II/III | Paper Presentation | 19.09.2018, 20.09.2018 & Dr. M.G.R Educational and Research Institute, Maduravoyal | III Prize |
3. | J. Preyan | II/III | Paper Presentation | 19.09.2018, 20.09.2018 & Dr. M.G.R Educational and Research Institute, Maduravoyal | III Prize |
4. | R. Supriya | III/V | Paper Presentation | 17.08.2018, 18.08.2018, 19.08.2018 & Dhaanish Ahmed College of Engineering | - |
5. | Aravind Velusamy G | III/V | Paper Presentation | 17.08.2018, 18.08.2018, 19.08.2018 & Dhaanish Ahmed College of Engineering | - |
6. | Kowsalya D | III/V | Paper Presentation | 17.08.2018, 18.08.2018, 19.08.2018 & Dhaanish Ahmed College of Engineering | - |
7. | Abisha R L | III/V | Paper Presentation | 17.08.2018, 18.08.2018, 19.08.2018 & Dhaanish Ahmed College of Engineering | - |
8. | Naveena G | III/V | Paper Presentation | 17.08.2018, 18.08.2018, 19.08.2018 & Dhaanish Ahmed College of Engineering | - |
9. | Rajkumari K | III/V | Paper Presentation | 17.08.2018, 18.08.2018, 19.08.2018 & Dhaanish Ahmed College of Engineering | - |
10. | S. Aravind Velusamy | III/V | 1500 Meters Running 800 Meters Running | 17-09-2018, 18-09-2018, 19-09-2018 & GRT THIRUTTANI | I |
11. | R. Naveen kumar | II/III | Football | 17-09-2018, 18-09-2018, 19-09-2018 & GRT THIRUTTANI | III |
S. No | Name of the student | Year/Sem | Title | Date & Venue | Awards if any |
---|---|---|---|---|---|
1. | Arun M C | II/IV | Poster Presentation | 21.12.2018, 22.12.2018 & B V Raju Institute of Technology, Narsapur | II Prize |
2. | Vignesh G | II/IV | Poster Presentation | 21.12.2018, 22.12.2018 & B V Raju Institute of Technology, Narsapur | II Prize |
3. | Arunselvam M | II/IV | Poster Presentation | 21.12.2018, 22.12.2018 & B V Raju Institute of Technology, Narsapur | II Prize |
4. | Maheshvaran A | II/IV | Poster Presentation | 21.12.2018, 22.12.2018 & B V Raju Institute of Technology, Narsapur | - |
5. | Tamilselvan M | II/IV | Poster Presentation | 21.12.2018, 22.12.2018 & B V Raju Institute of Technology, Narsapur | - |
6. | Gokulramana K | II/IV | Poster Presentation | 21.12.2018, 22.12.2018 & B V Raju Institute of Technology, Narsapur | - |
7. | Arun M C | II/IV | Paper Presentation | 11.04.2019, 12.04.2019 & Satyabama Institute of Science and Technology | - |
8. | Divyalakshmi R | II/IV | Paper Presentation | 11.04.2019, 12.04.2019 & Satyabama Institute of Science and Technology | - |
9. | Preyan J | II/IV | Paper Presentation | 11.04.2019, 12.04.2019 & Satyabama Institute of Science and Technology | - |
10. | Maheshvaran A | II/IV | Paper Presentation | 11.04.2019, 12.04.2019 & Satyabama Institute of Science and Technology | - |
S.No | Name of the event | Venue | Date/Time | Description | Speaker |
---|---|---|---|---|---|
1. | Guest Lecture | Mini Auditorium | 21.02.2018 / 01:30p.m | “Solid Waste Management” | Dr.Kurian Joseph, Professor, Centre for Environmental studies, Anna Univeristy Guindy Chennai : 600025. |
S.No | Name | Yr/Sem. | Event/ Venue /Date | Prize / Participation / Publication |
---|---|---|---|---|
1 | M. Hariharasudhan S. Siddhartha | (II/ III) | Paper Presentation/B.V. Raju Institute of Technology,Narsapur, Hyderabad/10/09/2016 | Participated |
2 | B. Niresh S. Karthick Raja B. Vikraman | (III/ V) | Paper Presentation /B.V. Raju Institute of Technology,Narsapur, Hyderabad/10/09/2016 | Participated |
3 | X. Revanth Gopi T. Sivaji Ganesh K. Rajasekar | (III/ V) | Paper Presentation /B.V. Raju Institute of Technology,Narsapur, Hyderabad/10/09/2016 | Participated |
4 | J. Mohammed Arriff K. Thirunavukkarasu | (II/III) | Paper Presentation /SSN Engineering College, Chennai/11/11/2016 | Participated |
5 | J. Mohammed Arriff K. Thirunavukkarasu | (II/III) | B Paper Presentation/.V. Raju Institute of Technology,Narsapur, Hyderabad/10/09/2016 | Participated |
6 | L. Niranjan Kumar D. Srinath | (IV/VII) (IV/VII) | Paper Presentation /B.V. Raju Institute of Technology,Narsapur, Hyderabad/10/09/2016 | Participated |
7 | G. Vignesh A. Rajasekar M. Aravind Raj | (IV/VII) | Paper Presentation /B.V. Raju Institute of Technology,Narsapur, Hyderabad/10/09/2016 | Participated |
8 | L. Dinakaran M. Mahesh Kumar | (IV/VII) | Paper Presentation /B.V. Raju Institute of Technology,Narsapur, Hyderabad/10/09/2016 | Participated |
9 | K. Muthukumar K. Manikandan | (II/III) | Paper Presentation /Easwari College of Engineering/10/09/2016 | Participated |
10 | J. Mohammed Arriff K. Thirunavukkarasu | (II/III) | Paper Presentation /SSN Engineering College, Chennai/16/09/2016 | Participated |
11 | M. Hariharasudhan S. Siddhartha | (II/ III) | Paper Presentation /B.V. Raju Institute of Technology,Narsapur, Hyderabad/11/11/2016 | Participated |
12 | M. Valarmathi | ( IV/VIII) | Paper presentation/St Peters Engg College, Avadi/02/02/2017 | I Prize |
13 | M. Valarmathi | ( IV/VIII) | Paper presentation/Vel Tech ,Avadi/15/02/2017 | Participated |
14 | L.Niranjan | ( IV/VIII) | Paper presentation/Vel Tech ,Avadi/15/02/2017 | Participated |
15 | L.Niranjan | ( IV/VIII) | Paper presentation/SRM university, Kattankulathur/31/03/2017 | Participated |
16 | Prasath.V.K, Praveen Chakravarthi | ( IV/VIII) | Paper presentation/Vel Tech ,Avadi/15/02/2017 | Participated |
17 | B. Vikraman N. Venkatesh | (III/VI) | Paper presentation/Kongu Engineering College,Erode/15/02/2017 | Participated |
18 | Shiny Delphina Evangeline V Sneha A Janani M | (II/IV) | Paper presentation/Vivekanandha College of Engineering for Women/21/02/2017 | Participated |
19 | Angeline Shabnah J Banisha M V Nandinipriya K | (II/IV) | Paper presentation/Vivekanandha College of Engineering for Women/21/02/2017 | II Prize |
20 | Sruthi S Koushika G Rakavi E | (II/IV) | Paper presentation/Vivekanandha College of Engineering for Women/21/02/2017 | Participated |
21 | Anuranjani M Shiny Delphina Evangeline V Angeline Shabnah J | (II/IV) | Paper presentation/Vivekanandha College of Engineering for Women/21/02/2017 | Participated |
22 | Banisha M V Sneha A Janani M | (II/IV) | Paper presentation/Vivekanandha College of Engineering for Women/21/02/2017 | Participated |
23 | Anish R Ajay Murugan.C | (II/IV) | Paper presentation/St Peters Engg College, Avadi/02/02/2017 | Participated |
24 | Suriya Prakash T Vignesh Kumar S Mohamed Tariq M | (II/IV) | Poster presentation/Anna University Trichy02/02/2017 | Participated |
25 | Vetrivel G Vasanth Ram P Ramesh P Deepak Kishan P | (II/IV) | Poster presentation/Paper presentation/Anna University Trichy/02/02/2017 | Participated |
26 | Hari Hara Sudhan M Thirunavukkarasu K | (II/IV) | Poster presentation/Anna University Trichy/02/02/2017 | Participated |
27 | Rengaraj A Sakthikumar M | (II/IV) | Paper presentation/ St Peters Engg College, Avadi/02/02/2017 | Participated |
28 | Mohamed Arriff J Mohammed Arif H | (II/IV) | Paper presentation/SSN College of Engineering/27/02/2017 | Participated |
29 | Rengaraj A Manoj Kumar V | (II/IV) | Paper presentation/Erode sengunthar Engineering College/17/02/2017 | Participated |
30 | Sruthi S Koushika G Rakavi E | (II/IV) | Paper presentation/SSN Engineering College, Kalavakkam/18/03/2017 | Participated |
31 | Veena Williyana W Tejaswini G Pavithra M | (II/IV) | Paper presentation/SSN Engineering College, Kalavakkam/18/03/2017 | Participated |
32 | Shiny Delphina Evangeline V Angeline Shabnah J | (II/IV) | Paper presentation/SSN Engineering College, Kalavakkam/18/03/2017 | Participated |
33 | Banisha M V Sneha A Janani M | (II/IV) | Paper presentation/SSN Engineering College, Kalavakkam/18/03/2017 | Participated |
S.No | Name | Yr/Sem. | Event/ Venue /Date | Prize / Participation / Publication |
---|---|---|---|---|
1 | M.S .Swathi D.Elakiya | IV/07 | Paper presentation at Sri Venkateswara College Of Engineering Chennai /02.10.2015 | Participated |
2 | M.Preethi A.Aslin rubiya V.P.Mohammed riyas | IV/07 | Paper presentation at Anna university/ 16.10.2015 To 18.10.2015 | Participated |
3 | Varunitamilmari K.Vasanthakumari | III/05 | Paper presentation at Veltech high tech /18.10.2015 | I Prize |
4 | Aishwriya sundaram D.Rajkumar K.Kanniyappan | IV/07 | Paper presentation at SSN college of engineering/ 25.10.2015 | Participated |
5 | A.Ashok kumar S.Sam sundar | IV/07 | Paper presentation at Vel tech high tech Engg College/18.10.2015 | Participated |
6 | MS .Swathi B.Karthic kumar | IV/07 | Paper presentation at CIPET /21.10.2015 | Participated |
7 | V.Joy Mathias | IV/07 | Paper presentation at Veltech high tech Engg College/18.10.2015 | Participated |
8 | L.Niranjan Kumar, Adithya Ramesh | IV/07 | Paper presentation at SSN College of Engineering/23.10.2015 | Participated |
9 | L.Niranjan Kumar, Vignesh.G | IV/07 | Paper presentation at MIT Mumbai/19.10.2015 | Participated |
10 | M.Valarmathi V.K.Prasath | IV/07 | Paper presentation at SSN college of engineering/25.10.2015 | Participated |
11 | Varunitamilmari K.Vasanthakumari | IV/07 | Technical Quiz Veltech high tech Engg College/18.10.2015 | I PRIZE Technical Quiz |
12 | M.S .Swathi D.Elakiya | IV/07 | Technical Quiz at Veltech high tech Engg College/02.10.2015 | III PRIZE Technical Quiz |
S.No | Name | Yr/Sem. | Event/ Venue /Date | Prize / Participation / Publication |
---|---|---|---|---|
1 | Lalith Kumar.V Samuel Tanosh.D | IV/07 | Paper presentation in RTBCE ’14 National conference / Vel High Tech SRS Engineering College, Avadi / 12.08.14 | Participated |
2 | Kavi bharathi.T Pradeep Kumar.B | IV/07 | Paper presentation in Symposium Chemiczna 14’/ SSN Engineering College / 07.08.14 | Participated |
3 | Aiswarya Sundaram M.S.Swathi B.Mercy Beula | III/05 | Paper presentation in Symposium Chemiczna 14’/ SSN Engineering College / 07.08.14 | Participated |
4 | Vasantha Kumari .K Valarmathi.M Sakthi.G | II/03 | Paper presentation in Symposium Chemiczna 14’/ SSN Engineering College / 07.08.14 | Participated |
5 | Adithya Ramesh Niranjan Kumar L Revanth .S | II/03 | Paper presentation in Symposium Chemiczna 14’/ SSN Engineering College / 07.08.14 | Participated |
6 | V.Sethuraman B.Dhanraj | II/03 | Paper presentation in Symposium on Recent Trends in Plastic Recyling Chemiczna 14’/ SSN Engineering College / 07.08.14 | Participated |
7 | Dhinaharan..L Vignesh.G | II/03 | Poster Presentation Eco-Fest / Tamilnadu Agricultural University Coimbatore /13.08.14 | Participated |
8 | Srinath.D | II/03 | Poster Presentation Eco-Fest on 13.08.14 Tamilnadu Agricultural University, Coimbatore | Participated |
9 | Ramesh.R | III/05 | Non-Technical event Paper Plane /SAMS College of Engineering and Technology/30.09.14 | II Prize |
S.No. | Name | Yr./Sem. | Event/ Venue /Date | Prize/Participation/Publication |
---|---|---|---|---|
1. | M. Srihari .Shanmugam G.D.Keerthana | IV/08 | Paper presentation in International Conference on Recent Advancements in Chemical, Environmental and Energy Engineering (RACEEE-2014) / Siva Subramaniya Nadar College of Engineering, Kalavakkam/ 27.02.2014 & 28.02.2014 | I Prize |
2. | Samuel Tanosh | III/06 | Paper presentation in Azeotropy’14/ Indian Institute Of Technology,Bombay/ 08.03.2014& 09.03.2014 | Participation |
3. | M. Srihari V.Shanmugam | IV/07 | Paper presentation in Symposium ‘PANSOPHY’13 / Sri Venkateswara College of Engineering, Sriperumbudur / 24.08.2013 | I prize |
4. | M. Srihari V.Shanmugam | IV/07 | Paper presentation in National conference / Vel High Tech SRS Engineering College, Avadi / 14.08.2013 | I prize |
5. | V.Lalithkumar G.Surya D.Samuel Tanosh | II/05 | Paper presentation in symposium ‘Bio Eximus’13” Prathyusha Institute of Management / 20.09.2013 | II prize |
S.No. | Name | Yr./Sem. | Event/ Venue /Date | Prize/Participation/Publication |
---|---|---|---|---|
1 | G. Surya T. Kavibharathi | II/04 | Paper presentation in Symposium Elyzia13/ Govt.College of Technology, Coimbatore/ 18.03.2013 | I prize |
2 | M. Srihari V. Shanmugam | III/06 | Paper presentation in symposium Chemfluence13 /Anna University, Chennai / 01.03.13 & 02.03.13 | I prize |
3 | R. Defina sebalin G.D .Keerthana | IV/07 | Paper presentation in symposium Chemfluence13 Anna University, Chennai / 01.03.2013 & 02.03.2013 | II prize |
4 | Abilash chandran A. Gnana Prakash B. Saran Kumar U. Jagan R. Venkatesh | III/05 | Foot ball Tournament in Anna University zonal I / St.Peters College of Engineering Avadi / 25.08.2012 to 27.08.2012 | Participation |
5 | AbilashChandran | IV /07 | Badminton Tournament in Anna University zonal I / Ambattur Indoor Stadium, Ambattur / 12.09.2012 & 13.09.2012 | Participation |
6 | R.Dinesh S.Sathya Ponraj A.Kumaresan M.Praveen L.Vimalraj | IV/07 | Cricket Tournament in Anna University zonal I / St.Peters College of Engineering, Avadi / 15.09.2012 & 21.09.2012 | Participation |
7 | M.Balamurugan A.Gnana Prakash | III/05 | Miming / Chinmaya mission, Periyapalayam / 27.07.2011 | Participation |
8 | Abilash Chandran A.Gnana Prakash B.Saran Kumar U.Jagan R.Venkatesh | III/05 | Foot ball Tournament in Anna University zonal I / St.Peters College of Engineering, Avadi / 25.08.2011 to 27.08.2011 | Participation |
9 | R.Venkatesh | IV/07 | Foot ball Tournament in Anna University zonal I / VRS Engineering College, Villupuram / 29.08.2011 | Participation |
10 | G.D.Keerthana | III/06 | Elocution Competition / Chennai Port Trust / 02.11.2012 | Participation |
S.No. | Name | Yr./Sem. | Event/ Venue /Date | Prize/Participation/Publication |
---|---|---|---|---|
1 | N. Maheswaran | II/04 | Paper presentation in Symposium ZEALICHE 2012 / Erode Sengunthar Engineering College, Erode / 10.01.2012 | I Prize |
2 | M.Mercy M.Yuvarani | III/05 | National Conference on BIO-CHEMICAL RENDEZVOUS 11 / Vel High Tech SRS Engg College, Avadi / 16.08.2011 | II Prize |
3 | M.Mercy M.Yuvarani | III/06 | Paper presentation in Conference / SSN College of Engineering, Kalavakkam / 28.02.2012 | II Prize |
4 | G.Rajarathinam M.Srihari | II/04 | Technical Quiz in Symposium ZEALICHE 2012 / Erode Sengunthar Engineering College,Erode / 10.01.2012 | II Prize |
5 | S.Janani J.Sumaiya | III/05 | Symposium JETCHEM 2011 / St.Joseph College of Engineering, Chennai / 25.09.2011 | III prize |
6 | Abilash Chandran | III/05 | Badminton Tournament, Anna University zonal I / Ambattur Indoor Stadium, Ambattur / 12.09.2011 & 13.09.2011 | Participation |
7 | G.Vigneshwar V.Sriram R.N.Vijayaprasad R.Dinesh S.Sathya Ponraj A.Kumaresan M.Praveen L.Vimalraj | III/05 | Cricket Tournament in Anna University zonal I / St.Peters College of Engineering, Avadi / 15.09.2011 & 21.09.2011 | Participation |
8 | Abilash Chandran | III/05 | Badminton Tournament in Anna University zonal I / Ambattur Indoor Stadium, Ambattur / 12.09.2012 | Participation |
9 | A.Gnanaprakash | III /06 | Street play / Indian Institute of Technology, Chennai / 29.01.2012 | Participation |
S.No | Name | Yr/Sem | Event/ Venue /Date | Prize/Participation |
---|---|---|---|---|
1 | G. Vetrivel Ajay Mugundan G. Ajith | II/III | Hockey/ AU Zonal 16/15/09/2016 | II Prize |
2 | Arunachalam.T | IV/VII | HIGH JUMP/16/09/2016 | II prize |
3 | Vijay .T.S Dhinakaran .L | IV/VII | Cricket Tournament/13/10/2016 | Participated |
4 | T. Surya Prakash | II/III | Taek Wun Du/ Mailam Engg College(State Level)/27/02/2017 | Participated |
5 | Arunachalam .J | III / 05 | HIGH JUMP/ Inter Zone /14.12.15 | IIPRIZE |
6 | Anand kumar .S | III / 05 | HOCKEY/ Velammal Engineering College/20.10.15 | II PRIZE |
7 | Anto harris .V | III / 05 | HOCKEY/ Velammal Engineering College/20.10.15 | II PRIZE |
8 | Kishore kumar .V | III / 05 | HOCKEY/ Velammal Engineering College/20.10.15 | II PRIZE |
9 | Jagannath.S V | III / 05 | Cricket /Magna College of Engineering/19.09.15 | Participated |
10 | Anand kumar .S | III / 05 | Cricket /Magna College of Engineering 19.09.15/ | Participated |
11 | Dhinakaran .L | III / 05 | Cricket /Magna College of Engineering /19.09.15 | Participated |
12 | P.Vasu | III / 05 | 400m (Running)/Anna University zone Competition/10.10.14 | Second Prize |
13 | P.Vasu | III / 05 | Hockey / Velammal Institute of Technology /26.10.14&27.10.14 | Third Place |
14 | T.Arunachalam | III / 05 | High Jump /Anna University zone competition/11.10.14 | First Place |
15 | A.Ashok Kumar | II / 03 | Hockey /Anna University zone competition/26.07.14&27.07.14 | Third Place |
16 | Aravind Velusamy.G | - | 1. 1500mts,5000mts GRT college of engineering thiruthani 2. Open marathan (Christmas run) 5 km ,Besant nagar. | 2nd prize 1st prize |
17 | P.Deepak Kishan, D.Dhanraj, G.Vetrivel, Manoj Kumar Niresh. | - | Zonal Level Foot Ball Competition, Gojan College of Engineering and Technology | Participation. |
18 | P.Deepak Kishan, G.Vetrivel and Sakthikumar | - | Zonal Level Hand Ball Competition, St.Peter’s College of Engineering and Technology | Participation. |
Currently research works being carried out in the department are