Memorandum of Understanding (MOU) is made on 25.09.2017 between Department of Computer Science & Engineering of Sriram Engineering College, Veppampattu, Chennai and Vertace Consultants, Chennai for the benefits of students community. Dr. S. R. Kannan, Principal, Sriram Engineering College and Mr. Vasanth Rajan, Chief Executive Officer of Vertace Consultants signed in the MOU.( Click here to view details )
TNSCST FUNDED PROJECT: Final year CSE students, “K. Ajith, S. Karthick, S. Shalmankhan, P. Siva Kumar†have received project fund of Rs. 7,500/- from TNSCST,Chennai under the guidance of “Mr. P. Arun Prakash AP-CSE & Mr. M. Karthick Raja AP-CSEâ€.
Project Title :GENERATION OF ELECTRICITY BY WIND THROUGH FAST MOVING VEHICLES
ANNA UNIVERSITY PROJECT COMPETITION: Second year CSE students D. Abinaya, K.R. Mathivani, P. NavinVikram, V.Prasanthini, K.Ramya Sai havebeen selected for showing their project in the National level Project Competition held at Anna University,Guindy on 08.02.2019 under the guidance of Mr. J. Paul Rajasingh AP-CSE.
Project Title: Patient Monitoring using Health Care IoT
Sumit Paithankar, K. Bharath, R.M. Lokesh Raj, A. Nishanth, B. ParvathyTudu & S. Duke Aravindan participated in Hackathon project contest under the guidance of Mr. M. Karthick Raja and Mr. Arun Prakash.The project titled “Automatic track monitoring and conditioning system with bridge safety detectors†has been selected for the final round conducted by AICTE.
Students Achievements in Co-Curricular /Extra Curricular Activities
Sl. No | Name of the students | Year/Sem | Name of the Event | Date & place of the Event held | Prizes Won |
---|---|---|---|---|---|
1 | Sivaranjani.V | III/V | Mock placements | 26/09/2016 & RMD Engineering college | Third |
2 | Sivaranjani.V | III/V | Chanakya (Technical Quiz) | 13/08/2016 &J.N.N Institute of Engineering | Second |
3 | Jaishree.K | III/V | Web Doodles | 13/08/2016 &J.N.N Institute of Engineering | First |
3 | Gayathri.V | III/V | Quick flick | 16/08/2016 & Sri venkateswara college of Engineering and Technology | First |
Funding Projects Details
S.No. | Batch Members | In-House Project Titles | Internal Guide |
---|---|---|---|
1 | HARI.S.G AKASH. S MOHANAKRISHNAN.V | OFFICE AUTOMATION SYSTEM | G.MUTHU KUMAR |
2 | V.NANDHINI T.SANGEETHA V.B.SANGAVI E.THILGAVATHI | STUDENT DATABASE MANAGEMENT SYSTEM | Dr. S. MANIKANDAN |
3 | R.NIVETHA G.RAGHAVI S. MYTHILI | HUMAN RESOURCE MANAGEMENT SYSTEM | G.MUTHU KUMAR |
4 | C.RAVEENA N.SHIVA PRIYA R.YAMINI | SREC UPDATES | S.JANAGIRAMAN |
5 | K.NIJI NILA N.YOGESHWARI P.RAJESHWARI | EXAM CELL MANAGEMENT (E-NOTICEBOARD) | D.HEMANAND |
6 | P.PRIYADHARSINI C.SARANYA S.SUSHMITHA | TIME TABLE MANAGEMENT SYSTEM | K.SHYAMALA |
7 | N.NIVETHA S.PRIYANKA K.S.SHARMILA | E-LIBRARY MANAGEMENT SYSTEM | K.R.S.CHANDRAKALA |
8 | B.SHARMILA P.SILVIYA AROKIA RANI R.NIVEDHA | PAYROLL MANAGEMENT SYSTEM | N.BELINA |
9 | R.SARAVANA KUMAR M.SHYAM SUNDAR S.VIGNESH KUMAR | STUDENTS CORNER USING ANDROID APPLICATION | S.JANAGIRAMAN |
10 | M.SANDEEP S.SUKESH M.C.VENKATESHWARALU | HOSTEL MANAGEMENT SYSTEM | G.PRAVEEN KUMAR |
Name | Year/Sem | Event/Venue/date | Prize/Participation |
---|---|---|---|
C.Raveena K.Nijinila B.Sharmila N.Shivapriya N.Yogeshwari P.Priyadharsini C.Saranya K.S.Sharmila S.Sushmitha | III/V | Symposium/PITAM/09.08.2014 | Participated |
S.Vinoth Kumar R.Saravana Kumar M.Sandeep M.Shyam Sundar L.Venkatesh Kumar M.C.Venkateshwaralu A.Vignesh R.Vignesh S.Vignesh Kumar | III/V | Symposium/SSN/05.09.2014 | Participated |
C.Raveena K.Nijinila B.Sharmila N.Shivapriya G.Ragavi | III/V | Symposium/Sri Venkateshwara College of Engineering and Technology/06.09.2014 | Participated |
k.Shidhin Mohan | II/III | Symposium/St.Peter’s Engineering College/30.09.2014 | Participated |
k.Dhayaneshwar k.Naresh | I/II | Symposium (PC ASSEMBLY)/ SMK Forma Institute of Technology/12.02.2015 | 1st place |
C.Saranya P.Priyadharshini S.Susmitha | III/VI | Oomaivizhigal(TechoFest)/AnnaUniversity/13.02.2015 | 1st place |
R.Saravana Kumar | III/VI | Mystery path/Coimbatore Institute of Technology/24.02.2015 | 1st place |
S.No | Name | YEAR/SEM | Event/Venue/Date | Prize/Participation |
---|---|---|---|---|
1 | R.Saravana Kumar | II/IV/B | Symposium/Coimbatore Institute Of Technology,Coimbatore/24.01.2014 & 25.01.2014 | First Place In Mystery Path Event |
2 | A.Gurumoorthy | II/IV/A | Mime Theatre Festival 2014/Narada Gana Saba, Alwarpet/21.03.2014 | 1st Place |
3 | S.Preethiv Renold S.Sukesh M.Sandeep R.Saravana Kumar L.Venkatesh Kumar A.Vignesh | II/IV/B II/IV/B | Techofes/Anna University Culturals/11.02.2014 & 12.02.2014 | Participation |
4 | S.Sushmitha | Pranav 2014 Symposium/Meenakshi Sundarajan Engineering College Kodambakkam/14.02.2014 | 3rd Prize In Tech Treasure | |
5 | M.Shyam Sundar | II/IV/B | Symposium/ St.Joseph Engineering College,Shollinganallur / 01.03.2014 | Participation |
6 | K.S. Sharmila | II/IV/B | Drug Awareness Programme/Tn Police Narcotics Intelligence Bureau,Kanchipuram | Participation |
7 | J.Joice Ruby | III/VI/A | Symposium/ Dr.M.G.R. Educational And Research Institute / 19.03.2014 | 1st Prize In Debugging |
8 | N.U.Nivetha | III/VI/A | Symposium/ Dr.M.G.R. Educational And Research Institute / 19.03.2014vv | 1st Prize In Paper Presentation |
9 | N.U.Nivetha | III/VI/A | Symposium/ Dr.M.G.R. Educational And Research Institute / 19.03.2014 | 1st Prize In Debugging |
10 | D.Madhav Maheswar P.Niranjan | III/VI/A | Symposium/ Dr.M.G.R. Educational And Research Institute / 19.03.2014 | 1st Prize In Quiz |
11 | K.Dhana Sekar | III/VI/A | Symposium/ Dhanalakshmi Srinivasan College Og Engineering And Technology/ 27.02.2014 | 1st Prize In Paper Presentation |
12 | K.Dhana Sekar | III/VI/A | Symposium/ Panimalar Institute Of Technology/ 22.02.2014 | 1st Place In Project Expo |
13 | N.U.Nivetha | III/VI/A | Symposium/ Dr.M.G.R.Educational And Research Institute / 22.02.2014 | 2nd Place In Paper Presentation |
14 | H.Madhan Kumar | III/VI/B | Symposium/ Meenakshi Academy Of Higher Education , Mangadu / 21.03.2014 | 2nd Prize In Gaming |
15 | B.A Vignesh | III/VI/B | Symposium/ Meenakshi Academy Of Higher Education , Mangadu / 21.03.2014 | 1st Prize In Gaming |
16 | N.Yuvaraj | III/VI/B | Symposium/ Meenakshi Academy Of Higher Education , Mangadu / 21.03.2014 | 3rd Prize In Web Design |
17 | N.Yuvaraj | III/VI/B | Symposium/ Meenakshi Academy Of Higher Education , Mangadu / 21.03.2014 | 2nd Prize In Fame A Words |
18 | V.Rajesh | III/VI/B | Symposium/ Meenakshi Academy Of Higher Education , Mangadu / 21.03.2014 | 3rd Prize In Debugging |
19 | V.Rajesh A.Saboor Allam | III/VI/B | Symposium/ Meenakshi Academy Of Higher Education , Mangadu / 21.03.2014 | 3rd Prize In Quiz |
20 | R.Sarathbabu | III/VI/B | Symposium/ Meenakshi Academy Of Higher Education , Mangadu / 21.03.2014 | 2nd Prize In Treasure Hunt |
21 | K.Vengatesan | III/VI/B | Symposium/ Mgr University/ 19.03.2014 | 2nd Prize In Short Film |
22 | R.Saravana Kumar | III/VI/B | Inter Department Cricket/27.01.2014 | Participation |
23 | R.Saravana Kumar | III/VI/B | Football, Ties Sport Meet,Kongu Nadu Engineering College/18.02.2014-21.02.2014 | Participation |
24 | Akshay.T.S Jithin.S Karthick.S K.Shidhin Mohan M.Shyam Sundar Madhuri Narayanan P.Kavya Kirthika Kavitha.J Ashwathi.A Akash.S A.Vignesh M.Sandeep M.C.Venkateshwaralu | III/VI/B | Ict/Act Youth Summit/ Coimbatore/12.08.2014 To 13.08.2014 | Participation |
25 | C.Raveena K.Niji Nija B.Sharmila N.Shiva Priya G.Raghavi | III/VI/B | Symposium/ Svce Sriperumpudur/06.09.2014 | Participation |
26 | V.Nandhini T.Sangeetha I.Subhalakshmi E.Thilagavathy | III/VI/B | Workshop/ Saveetha Engineering College/11.09.2014 To 12.09.2014 | Participation |
27 | S.Vinoth Kumar R.Saravana Kumar M.Sandeep M.Shyam Sundar L.Venkatesh Kumar M.C.Venkateshwaralu A.Vignesh S.Vignesh Kumar R.Vignesh | III/VI/B | Symposium/Ssn/05.09.2014 | Participation |
28 | C.Raveena K.Niji Nila P.Rajeshwari N.Shiva Priya N.Yogeshwari C.Saranya P.Priyadharshini S.Sushmitha K.S.Sharmila | III/VI/B | Symposium/ Pitam/09.08.2014 | Participation |
29 | D.Sumathi R.Saranya S.Kamatchi C.Sandhya | III/VI/B | Workshop/ Agni College Of Technology/3.09.2014 & 4.09.2014 | Participation |
30 | K.Shidhin Mohan | III/VI/B | Ict/Act Youth Summit/ Coimbatore/12.08.2014 To 13.08.2014 | Participation |
31 | K.Shidhin Mohan | III/VI/B | Symposium/ St.Peters /30.09.2014 | Participation |
32 | Madhuri Narayanan P.Kavya Kirthika Kavitha.J Ashwathi.A | III/VI/A | Cifrado V12 Symposium/ Dmi College Of Engineering/15.09.2014 | Participation |
33 | R.Saravana Kumar | III/VI/B | Zonal Foot Ball Match (Jaya Engineering College)/ 25.08.2014 To 27.08.2014 | Participation |
34 | M.Parthiban | III/VI/B | Zonal Kabbadi Match (Pitam)/02.09.14 To 03.09.2014 | Participation |
35 | I.Ragavi N.Adhilakshmi V.Geerthana A.Baghiyalakshmi | III/VII | Badminton( Vellammal Engineering College) 28.08.2014 | Participation |
Seminars /Conferences/ Workshops Conducted
S.No | Date | Title | Resource Person | Association |
---|---|---|---|---|
1 | 13.02.2014 | Career Development | Mr.Kannan Piedy, Claydata | ACSE |
2 | 24.07.2014 | Case Study Technologies | A.Shankar Area Manager IBS Business School | ACSE |
3 | 02.08.2014 | Fire Safety Demonstration And Training | Dr.B.Jayaraman Professor, EEE Dept SREC | ACSE |
S.No | Name | Year/Sem. | Event/Venue/Date | Prize/Participation |
---|---|---|---|---|
1 | S.Manoharan | II/IV | Social Awareness MIME show/ Youth Red Cross, Egmore/ 17.8.2013 | I Prize |
2 | A.Guru Moorthy | II/IV | CHEMFEST/Chengalpattu Medical College / 18.10.2013 | I Prize |
3 | Suriya Thelipan.P V.Vignesh | III/VI | Hockey/ Thiruvallur Zone/Velammal Institute of Technology/ 27.9.2013 | Bronze Medal |
4 | Suriya Thelipan.P | III/V | *1500M Athelet/ Thiruvallur Zone-DSP /14.10.2013 | II ( Silver Medal) |
5 | S.Mohammed Ashik | IV/VIII | * 400M /Thiruvallur Zone -DSP ground/14.10.2013 | II(Silver Medal) |
6 | R.Rajaguru G.Sarathkumar | IV/VIII | Web Designing/ JNN Engineering College/17.7.2013 | I Prize |
7 | R.Sudharshan D.Vinod Kumar | IV/VIII | Web Designing / JNN Engineering College/17.7.2013 | II Prize |
8 | K.Ramesh K.Sankar | IV/VIII | Debugging/ Jerusalem Engineering College/4.10.2013 | II Prize |
9 | D.Vinod Kumar G.Sarath Kumar | IV/VIII | Debugging /Alpha Engineering College/6.4.2013 | II Prize |
10 | A.Guru Moorthy | II /III | The Circus Mactrices/Lady Andal Auditorium/ 12.9.2013 | Participated |
11 | S.Preethiv Renold M.Saravana Kumar | II /III | Coaginst Innovation SummitCts/Kandanchavadi /23.11.2013 | Participated |
12 | S.Preethiv Renold | II /III | Mime Show/ Madras Radiators And Pressing, Kummidipoondi/ 16.12.2013 | Participated |
13 | K.S. Sharmila S.Sushmitha A.Suriya S.Priyanka | II /III | Mime Show/ Competition Hindu Metropolis Theatre Fest 2013/16.8.2013 | Participated |
14 | E.Thilagavathy | II /III | Mime Show/Madras Radiators And Pressing, Kummidipoondi/16.12.2013 | Participated |
15 | Jibi Joje Manikandan.G | III/V | INPLANT TRAINING/ UNIQ Technology, Chennai/ 16.12.2013 to 20.12.2013 | Participated |
16 | Geerthana.V Bhagyalakshmi.A | III/V | Inplant Training/ Kaashiv Infotech, Chennai/ 22.12.2013 to 26.12.2013 | Participated |
17 | Varsha.A Saranya.R(1) Supraja J.B Suguna Lakshmi.G Sajani.J Sarika.M Sibil Elsa Thomas Shalini.M | III/V | Inplant Training/ Uniq Technology, Chennai/ 24.6.2013 to 29.6.2013 | Participated |
18 | Sibil Elsa Thomas Srividhya.V Vennila.S Saranya.R Shalini.M Supraja J.B Sajani.J | III/V | Inplant Training/ BITSEA/ 20.7.2013 | Participated |
19 | Vennila.S Sangeetha.K | III/V | Inplant Training/HCL/ 19.6.2013 to 23.6.2013 | Participated |
20 | M.Dharini V.Aishwarya Lakshmi A.Aarthi A.Manjupriya Y.Gayathri | IV/VII | Inplant Training/ Uniq Technology/24.6.2013 to 29.6.2013 | Participated |
21 | S.Gayathri S.Kalaivani | IV/VII | Inplant Training/ BSNL/16.12.2013 to 20.12.2013 | Participated |
22 | S.Kalaivani K.Dillibabu E.H.Arun | IV/VII | Inplant Training KAASHIV infotech, Chennai/12.6.2013to 14.6.2013 | Participated |
23 | D.Meera S.Lakshanika C.Mangalam A.Josepin angel | IV/VII | Inplant Training CRIS/10.7.2013 | Participated |
24 | Lavanya R. Nikkitha Thakkur.M Nandhini.S Mohana Priya.V | III/V | Symposium/ SVCET/1.10.13 | Participated |
25 | Sibil Elsa Thomas Varsha.A Sajani.J Poongothai.A Srividhya.V | III/V | Workshop/ KAASHIV Infotech, Chennai/29.9.2013 | Participated |
26 | Ramaraja.R | III/V | Workshop on Networking/ ACCEL Academy/10.8.2013 | Participated |
27 | W.Ben Sam Victor | III/V | Workshop on Ethical Hacking And Personality Development/ KAASHIV infotech, Chennai/8.9.2013 | Participated |
28 | A.Manjupriya M.Kalaivanan S.Lakshanika P.Bhuvaneswari S.Danalakshmi A.Aarthi, D.Meera V.Balaji A.Josepin Angel K.Dillibabu S.Monisha | IV/VII | Internship/ Spritle Software Private Limited/15.7.2013 to 15.9.2013 | Participated |
S. No. | Name | Year/Sem. | Event / Venue/Date | Prize/Participation |
---|---|---|---|---|
1 | M.Saravana Kumar, S.Preethiv Renold, A.Gurumoorthy | II/03 | Hindu Metroplus Theatre Fest 2013 (MIME)/ 16.08.2013 | Participated |
2 | S.Manoharan | II/03 | Variety/Cultural Programme- Commemoration of 64TH Anniversary of Geneva Conventions/03.08.2013 | I Prize |
3 | S.Sushmitha, K.S.Sharmila | II/03 | Essay & Oratorical Competition/YRCA, Egmore / 01.08.2013 | I Prize |
4 | M.Shyamsundar,S.Vignesh kumar,A.Vignesh,R.Saravana kumar | II/03 | Symposium/SSN College Chennai/05.09.2013 | Participated |
5 | Sriraman | IV/07 | Hack Mania | II Prize |
6 | Soma sundaram | IV/07 | Hack Mania | II Prize |
7 | G.Savitha | IV/07 | HCL Career Development centre/01.07.2013 to 05.07.2013 | Participated |
8 | A.Poornima | IV/07 | HCL Career Development Centre/01.07.2013 to 05.07.2013 | Participated |
9 | V.Aiswarya Lakshmi | IV/07 | Kaashiv InfoTech/12.06.2013 to 14.06.2013 | Participated |
10 | M.Dharani | IV/07 | Kaashiv InfoTech/12.06.2013 to 14.06.2013 | Participated |
11 | S.Gopalakrishnan | IV/07 | Kaashiv InfoTech/01.07.2013 to 05.07.2013 | Participated |
12 | M.C.Venkateshwaralu,S.Sukesh | II/03 | Participated in Athletics ZONE-I,ThiruvallurParticipated in Football Match/19.09.2013 | Participated |
13 | A.Mohan,Mohammed Ashik, Sathish kumar.S | IV/07 | Cricket Tournament/19.09.2013 | Championship |
14 | Suriya dilipan,A.Vignesh | II/04 | Zonal/Velammal institute of technology/19.09.2013 | III rd prize bronze medal |