S.No | REG NO | NAME | CGPA | PLACE |
---|---|---|---|---|
1 | 112614114007 | CHARUMATHI.T | 9.23 | University 6th rank |
2 | 112614114006 | ASHWIN KUMAR.R | 8.15 | First class |
3 | 112614114014 | ESHWAR.V | 8.15 | First class |
S.No | REG NO | NAME | CGPA | PLACE |
---|---|---|---|---|
1 | ME | V.VINOTH KUMAR | 9.22 | Gold Medal |
2 | BE | K. MANIMARAN | 9.3 | First Class With Distinction |
S.No | REG NO | NAME | CGPA | PLACE |
---|---|---|---|---|
1 | 112614114007 | Charumathi.T | 9.23 | First class with Distinction |
2 | 112614114006 | Ashwin kumar.R | 8.15 | First class |
3 | 112614114014 | Eshwar.V | 8.15 | First class |
Academic Toppers List:
S. No | SEM | REG NO | NAME | CGPA | PLACE |
---|---|---|---|---|---|
1 | VI | 112613114043 | S. THAGAVIGNESWARAN | 8.38 | I |
2 | VI | 112613114019 | S. MAHADEVAN | 8.33 | II |
3 | VI | 112613114010 | R. GNANA PRAKASH | 8.27 | II |
Toppers List:
S No | SEM | REG NO | NAME | CGPA | PLACE |
---|---|---|---|---|---|
1 | VII | 112613114010 | R. GNANA PRAKESH | 8.53 | I |
2 | VII | 112613114005 | ANNENKI GNANENDRA | 8.43 | II |
3 | VII | 112613114025 | P. BALAKRISHNA | 8.29 | II |
Roll of Honour: