S.No | REG NO | NAME | CGPA | PLACE |
---|---|---|---|---|
1 | 112614114007 | CHARUMATHI.T | 9.23 | University 6th rank |
2 | 112614114006 | ASHWIN KUMAR.R | 8.15 | First class |
3 | 112614114014 | ESHWAR.V | 8.15 | First class |
S.No | REG NO | NAME | CGPA | PLACE |
---|---|---|---|---|
1 | ME | V.VINOTH KUMAR | 9.22 | Gold Medal |
2 | BE | K. MANIMARAN | 9.3 | First Class With Distinction |
S.No | REG NO | NAME | CGPA | PLACE |
---|---|---|---|---|
1 | 112614114007 | Charumathi.T | 9.23 | First class with Distinction |
2 | 112614114006 | Ashwin kumar.R | 8.15 | First class |
3 | 112614114014 | Eshwar.V | 8.15 | First class |
Academic Toppers List:
S. No | SEM | REG NO | NAME | CGPA | PLACE |
---|---|---|---|---|---|
1 | VI | 112613114043 | S. THAGAVIGNESWARAN | 8.38 | I |
2 | VI | 112613114019 | S. MAHADEVAN | 8.33 | II |
3 | VI | 112613114010 | R. GNANA PRAKASH | 8.27 | II |
Toppers List:
S No | SEM | REG NO | NAME | CGPA | PLACE |
---|---|---|---|---|---|
1 | VII | 112613114010 | R. GNANA PRAKESH | 8.53 | I |
2 | VII | 112613114005 | ANNENKI GNANENDRA | 8.43 | II |
3 | VII | 112613114025 | P. BALAKRISHNA | 8.29 | II |
Roll of Honour:
Sl.No | Application No | Title of the Invention | Publication Date |
---|---|---|---|
1 | 201941051702 A | DESIGNING AND CONTROLLING OF ELECTRO HYDRAULIC BRAKING SYSTEM WITH ENHANCED PERFORMANCE (Indian Patent Filed) | 20.12.2019 |
2 | 202021004729 A | NOVEL DESIGN OF PNEUMATIC PICK AND PLACE ROBOTIC ARM FOR MANUFACTURING APPLICATION (Indian Patent Filed) | 07-02-2020 |
3 | 2020102727 | A NOVEL METHOD TO DESIGN A DYNAMO ELECTRIC VEHICLE.(Australian Patent granted ) | 19.10.2020 |
4 | 2020103028 | CONFORMABLE AUXETIC FIXTURES FOR DRILLING OF BRITTLE MATERIALS.(Australian Patent -granted ) | 27.10.2020 |
5 | 2020102967 | A PARALLEL- SERIES ELECTRIC HYBRID VEHICLES BASED ON GEOMETRY FORMULATION.(Australian Patent -granted ) | 04.11.2020 |
Patent Published
S.No | Name | Details |
---|---|---|
1 | Department of Mechanical Engineering Organized a National Level Technical Symposium "SPARTANZ-2K17" Indian Express on 11/09/2017. | Click Here To View |
2 | Recent Advances In Automobile Engineering 07/02/2017 | Click Here To View |
3 | Recent Advancement In Fea Techniques 24/02/2017 | Click Here To View |
4 | Advances In Mechanical Engineering 15/03/2017 | Click Here To View |
The National level one day Seminar on Recent Trends in Industrial Design Softwrare was conducted in Mechanical Engineering Department of Sriram Engineering College on 14.03.2018. Dr.S.Ravi. Professor and Head, welcomed the gathering and also explained the importance of Design softwares in industry. The Resource person for the session was Mr.MithunLal H, Application Engineer, Institute of Industrial Design and Chennai. The topic covered during seminar sessions are 3D Printing, Reverse Engineering and Sketching etc. The audience for the session was II and III year of Mechanical and Automobile Engineering students. Finally Vote of thanks was given by the Event Coordinator Mr.D.Jayabalakrishnan, Assistant Professor/Mechanical
The National level one day Seminar on Recent Trends in Industrial Design Softwrare was conducted in Mechanical Engineering Department of Sriram Engineering College on 14.03.2018. Dr.S.Ravi. Professor and Head, welcomed the gathering and also explained the importance of Design softwares in industry. The Resource person for the session was Mr.MithunLal H, Application Engineer, Institute of Industrial Design and Chennai. The topic covered during seminar sessions are 3D Printing, Reverse Engineering and Sketching etc. The audience for the session was II and III year of Mechanical and Automobile Engineering students. Finally Vote of thanks was given by the Event Coordinator Mr.D.Jayabalakrishnan, Assistant Professor/Mechanical
The Guest Lectures was conducted in Mechanical Engineering Department of Sriram Engineering College on 19.2.2018. The program started at 10.30 A.M with inauguration. The Resource person for the session was Dr. Mohandas, Associate Professor, Department of Mechanical Engineering, SVCE, Sriperumbadur. The topic was Advances in Materials and Metallurgy. Basics of Material science, Need for Solid solutions and Applications of Iron-Carbon Diagram were discussed. The target audience for the session was II year Mechanical Engineering students. The overall feedback of the session was very good.
The inauguration of the National Level Conference in Emerging Trends in Mechanical Engineering is formally done by the Chief Guest Mr.Shankar G Subburathinam, Division Head, Advanced Materials Technology, Caterpillar India Pvt Ltd., on 27.09.2017 at Sri Ram Engineering College. Dr .S. Ravi, Head, Department of Mechanical Engineering Welcomed the gathering. Mrs.G.Suganya took the privilege to introduce the Chief Guest. Dr.G. Gopalakrishnan , Director honoured the Chief Guest. Dr .S. R. Kannan, Principal insisted the importance of attending Symposia. The Guest speaker detailed his speech on the employability skills required for a candidate to compete globally. The resource person furthered his speech before the audience by asking them to update their knowledge as per the changing trends of industry. Following the talk , Dr. R. Ravi Raja Malar Vannan, Assistant Professor, Department of Mechanical Engineering delivered the vote of thanks
The objective of Mechanical Engineers Association is to nurture the talents of the students in both academic and non academic matters. The association organizes different types of extra curricular activities and co-curricular activities like Paper Presentation, seminars, invited talks by the people from industry and academic institutions.
The Department Association organizes National Level Technical Symposium every year besides organizing Guest Lectures, Industrial Visits. Seminars In Plant Training and Educational Tours are listed.
The Department of Mechanical Engineering has successfully conducted 2nd National level conference on Advances in mechanical Engineering (AME-2017) on 15.03.2017 at Sriram engineering college Auditorium.
The Chief guest Dr. A. Rajadurai, Dean, Madras Institute of Technology, Anna University, Chennai address the gathering about the importance of the Research and innovations and also about the recent developments in Materials and Cutting tool technology.
Welcome address is given by Dr. S. Ravi, Professor and Head, Mechanical Engineering also briefed about the purpose of organizing the 2nd National level conference and welcomed all the dignitaries.
The Director Dr.G.Gopalakrishnan addresses the gathering about the recent findings and developments in Mechanical Engineering and importance of Research and innovations to the young minds, Researchers, academician and Practioner of Mechanical engineering.
The Conference Coordinator Mr. D. Jayabalakrishnan addresses the gathering about the importance of Conference. Dr. P. Prabu, Associate Professor, Mechanical Engineering has delivered the vote of thanks to the gathering.
Name of the Students | Year | Nature of Programmes Participated | Organization / Company | Dates & Achievements |
---|---|---|---|---|
K.Sanjay Anand | III | State Level Boxing- | Rural Games 2016, Chennai | 13.07.2016 & I Gold Medal |
R.Manikandan | III | One days Workshop on PDMS | Code Bind Technologies, Chennai | 14.07.2016 |
S.Santhosh Kumar | III | One days Workshop on PDMS | Code Bind Technologies, Chennai | 14.07.2016 |
M.Sathish Kumar | III | One days Workshop on PDMS | Code Bind Technologies, Chennai | 14.07.2016 |
R.Manikandan | III | Corporate Training Test | Code Bind Technologies, Chennai | 14.07.2016 |
S.Santhosh Kumar | III | Corporate Training Test | Code Bind Technologies, Chennai | 14.07.2016 |
A.Livistri | III | Corporate Training Test | Code Bind Technologies, Chennai | 14.07.2016 |
M.Sathish Kumar | III | Corporate Training Test | Code Bind Technologies, Chennai | 14.07.2016 |
R.Manikandan | III | Inplant Training in Auto CAD | Code Bind Technologies, Chennai | 13.07.2016 to 17.07.2016 |
S.Santhosh Kumar | III | Inplant Training in Auto CAD | Code Bind Technologies, Chennai | 13.07.2016 to 17.07.2016 |
A.LIvistri | III | Inplant Training in Auto CAD | Code Bind Technologies, Chennai | 13.07.2016 to 17.07.2016 |
M.Prasanth | III | Hands on Training in Automotive Internal Combustion Engines | Jaya Engineering College, Chennai | 23.07.2016 |
K.Seenuvasan | III | Hands on Training in Automotive Internal Combustion Engines | Jaya Engineering College, Chennai | 23.07.2016 |
D.Suresh | III | Hands on Training in Automotive Internal Combustion Engines | Jaya Engineering College, Chennai | 23.07.2016 |
J.Arun | III | Hands on Training in Automotive Internal Combustion Engines | Jaya Engineering College, Chennai | 23.07.2016 |
S.K.Sharath Kumar | III | Hands on Training in Automotive Internal Combustion Engines | Jaya Engineering College, Chennai | 23.07.2016 |
S.Santhosh Kumar | III | Hands on Training in Automotive Internal Combustion Engines | Jaya Engineering College, Chennai | 23.07.2016 |
S.Appu | III | Hands on Training in Automotive Internal Combustion Engines | Jaya Engineering College, Chennai | 23.07.2016 |
R.Manikandan | III | Hands on Training in Automotive Internal Combustion Engines | Jaya Engineering College, Chennai | 23.07.2016 |
T.Ajith Kumar | III | Hands on Training in Automotive Internal Combustion Engines | Jaya Engineering College, Chennai | 23.07.2016 |
A.Livistri | III | Hands on Training in Automotive Internal Combustion Engines | Jaya Engineering College, Chennai | 23.07.2016 |
R.Magizhnan | III | Hands on Training in Automotive Internal Combustion Engines | Jaya Engineering College, Chennai | 23.07.2016 |
M.J.Shanmugapriyan | III | Hands on Training in Automotive Internal Combustion Engines | Jaya Engineering College, Chennai | 23.07.2016 |
V.Gowtham | III | Symposium:M.E.T.R.O-Z | Sri Sairam Engineering College, Chennai | 16.08.2016 III rd Prize |
R.Manikandan | III | Symposium:M.E.T.R.O-Z | Sri Sairam Engineering College, Chennai | 16.08.2016 |
R.Ashwin Kumar | III | Symposium:M.E.T.R.O-Z | Sri Sairam Engineering College, Chennai | 16.08.2016 |
V.Richard Samuel | III | Symposium:M.E.T.R.O-Z | Sri Sairam Engineering College, Chennai | 16.08.2016 |
R.Manikandan | III | Symposium:MESSI16 | Sri Sairam Institute of Technology , Chennai | 23.08.2016-24.08.2016 |
V.Gowtham | III | Symposium:MESSI16 | Sri Sairam Institute of Technology , Chennai | 23.08.2016-24.08.2016 |
M.Mohammed Nizamudeen Toufic | III | Symposium:MESSI16 | Sri Sairam Institute of Technology , Chennai | 23.08.2016-24.08.2016 |
V.Richard Samuel | III | Symposium:MESSI16 | Sri Sairam Institute of Technology , Chennai | 23.08.2016-24.08.2016 |
M.Divakaran | III | Symposium:MESSI16 | Sri Sairam Institute of Technology , Chennai | 23.08.2016-24.08.2016 |
R.Ashwin Kumar | III | Symposium:MESSI16 | Sri Sairam Institute of Technology , Chennai | 23.08.2016-24.08.2016 |
R.Tharun Raj . R | III | Symposium DEUS EX MACHINA 2K16 Junk yard Wars | Velammal Engineering College | 27.08.2016 |
K.Seenuvasan | III | Symposium DEUS EX MACHINA 2K16 Junk yard wars | Velammal Engineering College | 27.08.2016 |
D.Suresh | III | Symposium DEUS EX MACHINA 2K16 Junk yard wars | Velammal Engineering College | 27.08.2016 |
G.Harish | III | Symposium DEUS EX MACHINA 2K16 Water Rocket | Velammal Engineering College | 27.08.2016 |
R.Krishna Vamsi | III | Symposium DEUS EX MACHINA 2K16 Water Rocket | Velammal Engineering College | 27.08.2016 |
V.Lakshminarayanan | III | Symposium DEUS EX MACHINA 2K16 RC Race | Velammal Engineering College | 27.08.2016 |
T.Charumathi | III | Symposium GRT TEXPO 16, Paper Presentation | GRT Institute of Engineering & Technology | 27.08.2016 |
S.Parisutha Azhagan | III | Symposium GRT TEXPO 16, Paper Presentation | GRT Institute of Engineering & Technology | 27.08.2016 |
S.Appu | III | Symposium GRT TEXPO 16, Paper Presentation | GRT Institute of Engineering & Technology | 27.08.2016 |
J.Sai Kiran | III | Symposium GRT TEXPO 16, Paper Presentation | GRT Institute of Engineering & Technology | 27.08.2016 |
J.Arun | III | Symposium GRT TEXPO 16, Paper Presentation | GRT Institute of Engineering & Technology | 27.08.2016 |
N.S.P. Dillibabu | III | Symposium GRT TEXPO 16, Paper Presentation | GRT Institute of Engineering & Technology | 27.08.2016 |
A.Mathan Balaji | II | National Conference, Fascinating Advancements in Mechanical Engineering (FAME 2017) | RMK College of Engineering and Technology | 27.02.2017 |
U.Muthu Balan | II | National Conference, Fascinating Advancements in Mechanical Engineering (FAME 2017) Six Stroke Engine | RMK College of Engineering and Technology | 27.02.2017 |
V.Dinesh Ramanan | II | National Conference, Fascinating Advancements in Mechanical Engineering (FAME 2017) Six Stroke Engine | RMK College of Engineering and Technology | 27.02.2017 |
P.Rinald Nestor | II | National Conference, Fascinating Advancements in Mechanical Engineering (FAME 2017) Secondary Air Injection | RMK College of Engineering and Technology | 27.02.2017 |
E.Arun | II | National Conference, Fascinating Advancements in Mechanical Engineering (FAME 2017) Secondary Air Injection | RMK College of Engineering and Technology | 27.02.2017 |
P.Manikandan | II | National Level workshop on CNC Turning and Milling | Kongunadu College of Engineering and Technology | 10.03.17 & 11.03.17 |
P.Manikandan | II | National Conference on Advances in Mechanical Engineering Computer Numerical Control | Sriram Engineering College | 15.03.2017 |
S.No | Name of Event |
---|---|
1 | Mechanical department of Sriram Engineering college organized a guest lecture on “THE RECENT TRENDS IN METROLOGY AND MEASUREMENTS “ on 07.09.2015.Chief guest,Thiru. V. Selvarangarajan scientist G (retired) ISRO , Sriharikota ,Andrapradesh in his lecture briefed about Global Economy of 21st century companies need to be competitive Lower Production Costs ,more competitive also challenges of are happening in the field of Metrology & Measurement More Metrology on the Shop Floor , Non- Contact Metrology, Growing use of more flexible and portable devices, Software with better user interfaces. He added some of the advantages of the metrology. He concluded Modern Metrology is moving towards becoming more, Faster Smarter, Smaller, Closer and User Friendly. Dr.R.Nalini, Principal welcomed the gathering and explained the facilities available in the department. Dr.S.Ravi/ HOD/ Mechanical Engineering and Dr.P.Prabhu/ Associate Professor/ Mechanical Engineering organized the guest lecture. |
2 | Department of Automobile and Mechanical Engineering jointly conducted National conference “Developments in Automobile and Mechanical Engineering-2016” on 02.04.2016. |
S.No. | Date | Name of Event | Resource Person |
---|---|---|---|
1 | 19 - 09 - 2014 | IGNITORZ 2K14-SREC National Level Technical Symposium | Shri Diwakar Parthri State Head ION Operation TCS-TN Shri G. Sathiya Seelan DGM (Styling –PD) |
2 | 08 - 08 - 2014 | DRDO Sponsored National Level Technical Seminar On “ Recent Trends in Automation of Robotic Welding Technology in Armed Welding”( RWT-2014) | Chief Guest Dr.C.Chandra Sekaran Additional Director ,CVRD |
Association activities | Details |
---|---|
Topics of Guest Lectures organized | Nano Technology Mechatronics Automobile Engineering Labview Software Energy Engineering Finite Element Analysis |
Topics of Seminars organized | Recent developments in Robotics Application of Telematics Recent developments in Alternate Energy Resources Advanced development in Material Technology |
Industrial Visits | Integral Coach Factory Hindustan Motors Lucas TVS Addition Tools Ltd. IGCAR Hyundai Motors |
Educational Tours | Mysore Kashmir Kerala |
Industry | Name of the Student | Year/Sem. |
---|---|---|
ICF, Perambur | M. Gokul | IV / VIII |
CVRDE, Avadi | H. Aravindan, D. .Som Bahadur, S. Krishna Prasath, T. Siddharthan | IV / VIII |
LOCO Works, Perambur | T. S.N.Rudresh Nayar, D. Karthick, P. Tamizharasan, B. Sakthivel, S. Krishna Prasath | IV / VIII |
BMW (Production Division), Chengalpattu | P. Tamizharasan | II / IV |
LOCO Works, Ayanavaram & TI Metal Forming, Nemilicherry | M. Santhosh, R Yuvaraj, V. Selvam, M. Venkat Krishna, B. Vinoth Kumar, V. Kishore Kumar | III / VI |
PORT Trust Chennai (Horbour) | T. S. N. Rudresh Nayar, D. Karthik, P. Tamizharasan, P. Divakar | III / VI |
TAFE, Madurai | P. Ranjith Kumar, R. Mani Eswaran, S. Selvaganesh | III / VI |
Association activities | Details |
---|---|
Topics of Guest Lectures organized | “Recent Trends in Finite Element Analysis” by Dr.K.Malarmohan, Anna university, Chennai. |
Topics of Seminars organized | “Theory of Metal Cutting” by Dr.A.Suresh Babu |
Industrial Visits | Integral Coach Factory Hyundai Motors |
Educational Tours | Mysore Kashmir Kerala |
Industry | Name of the Student | Year/Sem. |
---|---|---|
ICF, Perambur | M. Gokul | III / V |
CVRDE, Avadi | H. Aravindan, D. .Som Bahadur, S. Krishna Prasath, T. Siddharthan | III / V |
LOCO Works, Perambur | T. S.N.Rudresh Nayar, D. Karthick, P. Tamizharasan, B. Sakthivel, S. Krishna Prasath | III / V |
BMW (Production Division), Chengalpattu | P. Tamizharasan | III / V |
LOCO Works, Ayanavaram & TI Metal Forming, Nemilicherry | M. Santhosh, R Yuvaraj, V. Selvam, M. Venkat Krishna, B. Vinoth Kumar, V. Kishore Kumar | III / V |
PORT Trust Chennai (Horbour) | T. S. N. .Rudresh Nayar, D. Karthik, P. Tamizharasan, P. Divakar | III / V |
TAFE, Madurai | P. .Ranjith Kumar, R. .Mani Eswaran, S. Selvaganesh | III / V |
S.No. | Date | Name of Event | Resource Person |
---|---|---|---|
1 | Mar 2013 | Technical Symposium TECHICO13 | M..G.S..Shankar., Manager. Caterpillar Engineering, Chennai. |
2 | Apr 2013 | Creativity and Innovation Engineering | Dr. T.V. Moorthy Prof and Head Department of Mechanical Engg. Anna UniversityChennai-25 |
S.No | Date | Name of Event | Resource Person |
---|---|---|---|
1 | Apr 2011 | Symposium EMERGE10- SREC | Dr. G. Balakrishnan., Caterpillar Engineering, Design Center, Chennai |
2 | Mar 2011 | Seminar Recent trends in Mechatronics | Dr. Rajan., ILJIN Automotive Pvt Ltd., Chennai. |
3 | Feb 2011 | Emerging Trends in Energy Engineering. | Dr S Iniyan Director -Energy Studies, Anna University. |
4 | Mar 2012 | Seminar on Entrepreneurship | Mr.M.Mohd Madhar Proprietor, Success Engg. Enterprises Padi, Chennai- 50. |
S.No. | Date | Name of Event | Resource Person |
---|---|---|---|
1 | Mar 2010 | MERGE National Level Technical Symposium | Dr.Iniyan. Energy Department, Anna University |
2 | Apr 2010 | Work Shop Composite Materials in research and industrial applications. | Dr.Venkatesh Babu, Dean, Bharath University |
3 | Jul 2010 | Work Shop Quantitative research Techniques for Engineers | Dr.Johnrajan., HoD/ Production Sathyabama University, Kelambakkam |
4 | Aug 2010 | Seminar on Personality Development and Entrepreneurship | Mr.Sevvel, Vel Malar Academy, Chennai. |
5 | Aug 2010 | National Level Workshop on Synthesis and Characterization of Smart Materials | Dr. L.S..Rajaram, Gm - R&D. Mando India Ltd, Chennai. |
Name of the students | Year | Nature of Programmes/ Event Participated | Organization/ Company | Dates & Achievements |
---|---|---|---|---|
V.Akshay | IV | Virtual Internship | J.P.Morgan Chase & co | 2020-05-07 00:00:00 |
V.Akshay | IV | Virtual Internship | KMPG | 2020-05-07 00:00:00 |
V.Akshay | IV | Virtual Internship | Deloitte | 2020-05-08 00:00:00 |
J.Karthick | IV | Fundamentals of CFD | Tamil Nadu Engineering College Faculty Welfare Association | 2020-05-10 00:00:00 |
J.Manjunath | IV | Fundamentals of Strength of Materials | Chennai Institute of Technology | 2020-04-25 00:00:00 |
J.Manjunath | IV | Major challenges in auto component industries post COVID 19 | Chennai Institute of Technology | 2020-04-26 00:00:00 |
J.Manjunath | IV | Real life applications of mechatronics. | Chennai Institute of Technology | 2020-04-29 00:00:00 |
S. Tharun Rajan | IV | Fundamentals of finite element analysis. | Chennai Institute of Technology | 2020-04-29 00:00:00 |
V.Akshay | IV | The exit plan for your passion | Sri Ram Engineering College | 2020-05-06 00:00:00 |
V.Akshay | IV | Discoveri | Pratian technologies | 2020-04-13 00:00:00 |
V.Akshay | IV | Java | NIIT | 2020-05-09 00:00:00 |
J.Karthick | IV | Engineering drawing : Assembly drawing Thermodynamics: Rankine cycle | ENGG online | 2020-04-10 00:00:00 |
J.Karthick | IV | Level Up Profiency In Mechanical Engineering | Open University | 2020-04-03 00:00:00 |
J.Karthick | IV | MTC robotics | MTC | 2020-05-08 00:00:00 |
J.Karthick | IV | Art of professional writing | Mahendra Institute Of Technology | 2020-04-30 00:00:00 |
J.Karthick | IV | Welding inspection CSWIP | TWI | 2020-05-08 00:00:00 |
J.Manjunath | IV | Art of professional writing | Mahendra Institute Of Technology | 2020-04-09 00:00:00 |
S. Tharun Rajan | IV | Art of professional writing | Mahendra Institute Of Technology | 2020-04-30 00:00:00 |
V. Jagadeesh Kumar | IV | Engineering drawing, Assembly drawing, Thermodynamics- Rankine cycle | ENGG online | 2020-05-03 00:00:00 |
V.Akshay | IV | Python for Data Science. | Grey atom | 2020-04-20 00:00:00 |
V.Akshay | IV | Data Science for Beginners | Grey atom | 2020-04-23 00:00:00 |
V.Akshay | IV | Career Prep Bootcamp | Grey atom | 2020-04-30 00:00:00 |
V.Akshay | IV | Communication skills | TCS ION | 2020-04-07 00:00:00 |
V.Akshay | IV | English Proficiency Test | British council | 2020-04-12 00:00:00 |
V.Akshay | IV | Career Enhancement Program | TCS ION | 2020-04-13 00:00:00 |
V.Akshay | IV | Foundations of Artificial Intelligence (AI) Program | NASSCOM: FOUNDAI100 | 2020-04-19 00:00:00 |
V.Akshay | IV | MTC robotics | MTC | 2020-05-08 00:00:00 |
S. Keerthika | III | Throw Ball | SREC | 09/03/2019&1st |
J. M. Prakash | III | Cricket | SREC | 09/03/2019&2nd |
D. B. Naga Muruga | III | Ice cream – A Threat Today | Sathyabama University | 2019-04-12 00:00:00 |
D. B. Naga Muruga | III | Design and Fabrication of Battery Operated Pesticide Sprayer | AMET University | 2019-09-20 00:00:00 |
C. Surrendar | III | A Review Paper on FSW | RMK CET | 2019-02-11 00:00:00 |
R. Janakiraman | III | A Review Paper on FSW | RMK CET | 2019-02-11 00:00:00 |
D. B. Naga Muruga | III | A Review Paper on FSW | RMK CET | 2019-02-11 00:00:00 |
S. Keerthika | III | Smart Vehicle Concept | SREC | 2019-03-06 00:00:00 |
Sunil Kumar | III | Advancements in Circuits of 3D Printers | SREC | 2019-03-06 00:00:00 |
D. B. NAGA MURUGA | III | Mechaical Characterization Of Glass Fiber with Glass Fiber and Bentonite | NIT - TRICHY | 2019-09-11 00:00:00 |
C. Surrendar | III | Design and Fabrication of Cylindrical Cam using Composite Materials | RMKCET | 2020-02-17 00:00:00 |
R. Janakiraman | III | Design and Fabrication of Cylindrical Cam using Composite Materials | RMKCET | 2020-02-17 00:00:00 |
R. Samuel Sundar | III | Design and Fabrication of Cylindrical Cam using Composite Materials | RMKCET | 2020-02-17 00:00:00 |
D. B. Naga Muruga | III | Design and Fabrication of Cylindrical Cam using Composite Materials | RMKCET | 2020-02-17 00:00:00 |
C. Surrendar | III | Design and Fabrication of Cylindrical Cam using Composite Materials | P.T. LEE | 2020-03-06 00:00:00 |
S. Gokul | III | Design and Fabrication of Cylindrical Cam using Composite Materials | P.T. LEE | 2020-03-06 00:00:00 |
R. Samuel Sundar | III | Anti - Juice Jacking Smart Solar Charger | P.T. LEE | 2020-03-06 00:00:00 |
D. B. Naga Muruga | III | Anti - Juice Jacking Smart Solar Charger | P.T. LEE | 2020-03-06 00:00:00 |
S. Keerthika | III | Smart Helmet Concept | SREC | 2020-03-06 00:00:00 |
R. Vignesh | III | Smart Helmet Concept | SREC | 2020-03-06 00:00:00 |
T. Raghavan | III | Smart Helmet Concept | SREC | 2020-03-06 00:00:00 |
T. Raghavan | III | Smart Helmet Concept | SREC | 2020-03-10 00:00:00 |
R.Vignesh | III | Smart Helmet Concept | SREC | 2020-03-10 00:00:00 |
P. Kamesh | III | Smart Helmet Concept | SREC | 2020-03-10 00:00:00 |
C.Rohit Kannan | III | Electrical vehicles-A Brief Study | SREC | 2020-03-10 00:00:00 |
E. Aravindh | III | The Fundamentals of Digital Marketing Exam | SPIHER | 2020-04-10 00:00:00 |
Avinash | III | Assistive Technologies and Online Learning | Open University | 2020-04-09 00:00:00 |
V. Babu | III | Assistive Technologies and Online Learning | Open University | 2020-04-09 00:00:00 |
R. Samuel Sundar | III | Super Success 101 | Skillzcafe | 2020-04-25 00:00:00 |
R. Samuel Sundar | III | Fundamentals of Digital Marketing Exam | 2020-04-04 00:00:00 | |
R. Samuel Sundar | III | Assistive Technologies and Online Learning | Open University | 2020-04-09 00:00:00 |
R. Samuel Sundar | III | Interview Skills | TCS ION | 2020-04-30 00:00:00 |
R. Samuel Sundar | III | COVID-19 Quick Action | World Health Organization | 2020-04-05 00:00:00 |
D. B. Naga Muruga | III | Heat Treatment of Steel | Tata Steel | 2020-04-04 00:00:00 |
D. B. Naga Muruga | III | Fundamentals of Digital Marketing Exam | 2020-04-04 00:00:00 | |
D. B. Naga Muruga | III | Social Media Strategy | Hubspot Academy | 2020-04-30 00:00:00 |
D. B. Naga Muruga | III | Supply Chain Management Short Course | E-Learning College | 2020-04-29 00:00:00 |
M. Nileash | III | Assistive Technologies and Online Learning | Open University | 2020-04-12 00:00:00 |
M. Vijay | III | Assistive Technologies and Online Learning | Open University | 2020-04-10 00:00:00 |
C.Rohit Kannan | III | Fundamentals of Digital Marketing Exam | SPIHER | 2020-04-10 00:00:00 |
C.Rohit Kannan | III | Assistive Technologies and Online Learning | Open University | 2020-04-12 00:00:00 |
D.B.Naga Muruga | III | Battery Standards and Safety Management | Schneider Electric | 2020-05-10 00:00:00 |
S. Keerthika | III | Internship | Elan Diamond Tools Limited | 17/05/2019 to 30/05/2019 |
D. B. Naga Muruga | III | Internship | HLL Biotech Limited | 01/06/2019 to 26/06/2019 |
R. Samuel Sundar | III | Inplant Training | Integral Coach Factory | 18/06/2019 to 25/06/2019 |
M. Manigandan | III | Inplant Traning | Manali Petro Chemicals Limited | 25/11/2019 to 06/12/2019 |
V. Babu | III | Inplant Traning | Chennai Harbour | 03/12/2019 to 07/12/2019 |
R. Samuel Sundar | III | Inplant Traning | Chennai Harbour | 03/12/2019 to 07/12/2019 |
D. B. Naga Muruga | III | Inplant Traning | Chennai Harbour | 03/12/2019 to 07/12/2019 |
D. B. Naga Muruga | III | Internship | Vardhan Consulting Engineers | 15/12/2019 to 31/01/2020 |
C. Rohith Kannan | III | Pulsar Engine Design using CREO | CADD Centre | 2019-02-04 00:00:00 |
Yeshwanth | III | Pulsar Engine Design using CREO | CADD Centre | 2019-02-04 00:00:00 |
E. Aravindh | III | Pulsar Engine Design using CREO | CADD Centre | 2019-02-04 00:00:00 |
R. Samuel Sundar | III | Additive Manufacturing | Chennai Institute of Technology | 15/02/2019 to 16/02/2019 |
V. Babu | III | Additive Manufacturing | Chennai Institute of Technology | 15/02/2019 to 16/02/2019 |
E. Aravindh | III | Introduction to Electric Vehicle Design & Analysis | Skill Lync Organizations Private Limited | 2019-02-17 00:00:00 |
Yeshwanth | III | Introduction to Electric Vehicle Design & Analysis | Skill Lync Organizations Private Limited | 2019-02-17 00:00:00 |
R. Samuel Sundar | III | Plastic Waste Recycling | Vel Tech Institute of Science & Technology | 2019-09-19 00:00:00 |
E. Aravindh | III | Influencing customer via Digital Marketing | Synergy School of Business Skills | 2020-01-25 00:00:00 |
Yeshwanth | III | Influencing customer via Digital Marketing | Synergy School of Business Skills | 2020-01-25 00:00:00 |
R. Raja | III | Influencing customer via Digital Marketing | Synergy School of Business Skills | 2020-01-25 00:00:00 |
D. B. Naga Muruga | III | Paper Presentation | I3 Design Technologies | 03/02/2019&2nd |
D. B. Naga Muruga | III | Paper Presentation | SRM Institute of Science and Technology | 07/02/2019&1st |
D. B. Naga Muruga | III | Paper Presentation | GRT Institute of Engineering and Technology | 09/02/2019&2nd |
R. Samuel Sundar | III | Paper Presentation | GRT Institute of Engineering and Technology | 09/02/2019&2nd |
D. B. Naga Muruga | III | Paper Presentation | Velammal Engineering College | 16/02/2019&1st |
D. B. Naga Muruga | III | Paper Presentation | Bharath Institute of Higher Education and Research | 27/03/2019&1st |
D. B. Naga Muruga | III | Paper Presentation | KCG College of Technology | 13/07/2019&2nd |
D. B. Naga Muruga | III | Paper Presentation | Velammal Engineering College | 20/07/2019&2nd |
D. B. Naga Muruga | III | Paper Presentation | Loyola ICAM College of Engineering and Technology | 17/08/2019&2nd |
D. B. Naga Muruga | III | Paper Presentation | Saveetha Engineering College | 07/09/2019&1st |
D. B. Naga Muruga | III | Paper Presentation | GRT Institute of Engineering and Technology | 14/09/2019&2nd |
