S. No. | Name of the Student | Semester | CGPA | Position |
---|---|---|---|---|
1 | Sahethram V | VII | 9.28 | 1 |
2 | Naveen Singh N | VII | 8.59 | 2 |
S.No. | Name of the student | Semester | CGPA | Position |
---|---|---|---|---|
1 | L.Niranjan Kumar | VI | 8.88 | 1 |
2 | M.Valarmathi | VI | 8.63 | 2 |
3 | Rajasekar | VII | 8.7 | 1 |
4 | Vignesh.G | VII | 8.3 | 2 |
S.No | Name of the Student | Semester | CGPA | Position |
---|---|---|---|---|
1 | S.Nivedha | VI | 9.06 | I |
2 | R.Lakshmi | VI | 8.82 | II |
3 | S.Nivedha | VII | 8.99 | I |
4 | R.Lakshmi | VII | 8.65 | II |
S.No. | Name of the student | Semester | CGPA | GPA |
---|---|---|---|---|
1 | S.Nivedha | IV | 8.86 | 1 |
2 | R.Lakshmi | IV | 8.74 | 2 |
3 | S.Nivedha | V | 8.88 | 1 |
4 | R.Lakshmi | V | 8.64 | 2 |
5 | S.Tulsi Rathi | V | 8.64 | 2 |
S.No | Name of the Student | Semester | CGPA | Position |
---|---|---|---|---|
1 | HariHara Sudhan | IV | 9.33 | I |
2 | Banisha.M.V | IV | 8.64 | II |
3 | HariHara Sudhan | V | I | |
4 | V | II |
S.No. | Name of the student | Semester | CGPA | GPA |
---|---|---|---|---|
1 | M.Harihara sudhan | II | 8.63 | 1 |
2 | G.Koushika | II | 8.01 | 2 |
3 | M.Harihara sudhan | III | 9.17 | 1 |
4 | M.V.Banisha | II | 8.2 | 2 |
S.No | Name of the Student | Semester | CGPA | Position |
---|---|---|---|---|
1 | I.Adithya Rmesh | II | 8.35 | I |
2 | R.Supriya | II | 8.30 | II |
3 | I.Adithya Rmesh | III | 8.51 | I |
4 | Godwin Abisher | III | 8.3 | II |
List Of Publications In Journals By The Faculty
Name of the Faculty | Journal Publications | Seminar/Worshop | SDP’s/FDP’s |
---|---|---|---|
Dr.C.P.Karthikeyan | 12 | 23 | 6 |
Dr.L.Nagarajan | 6 | 14 | 3 |
Ms.A.Sowmiya | - | 3 | 1 |
Mr.M.Abishek | - | 2 | 1 |
List Of Publications In Journals By The Faculty
Name of the Faculty | Journal Publications | Paper Presentation | Seminar/ Conference/ Workshop | SDP’s/ FDP’s | |
---|---|---|---|---|---|
National | Inter National | ||||
Mr. S. Balachandran | |||||
Mrs. J.B. Veeramalini | |||||
Mr. K. Prakash Singh | |||||
Mrs. N. Umaiyambika | |||||
Mr.K.Vikram | |||||
Mr. L. Nagaragan | |||||
Ms.S.Nivedita | |||||
Mrs. K. Sruthi |
Currently research works being carried out in the department are
1.Dr. L. Nagarajan, ‘Internet of things based smart water testing drone system for sewage testing process’ Application no: 202041054166 A, issue no: 51 /2020 dated 18.12.2020.
1.Nagarajan L, Sampath Kumar P, Arulraj A, Senguttuvan G & Kumaraguru K, 2019, “Solar assisted reduced graphene oxide as adsorbent for carbon dioxide and its kinetic studies” Physica E: Low dimensional systems and Nanostructures, http://doi.org/10.1016/j.physe.2019.113739.
2. Nagarajan L “Evaluation of Mechanical Properties of Bamboo/Epoxy Modified with Nanoclay Composites”, SSRG Internal Journal of Mechanical Engineering, Volume 8 Issue 3, 11-15, Marh 2021.
S.No. | Name of the event | Date | Resource person | Sponsor |
---|---|---|---|---|
1 | Chemical Dept. National Conference on “Recent Trends in Chemical Energy and Environmental Engineering (RTCEE -2018) - Click here to View | 27.03.2018 | Dr.A.Kannan ,Professor and Head ,Department of Chemical Engineering IIT Madras. | SRET |
2 | Guest Lecture on “Solid Waste Management” | 21.02.2018 / 01:30p.m (Mini Auditorium) | Dr.Kurian Joseph, Professor, Centre for Environmental studies, Anna Univeristy Guindy Chennai:600025 | - |
3 | National Level Technical Symposium “Extract 2K17” | 26.09.2017/10:00a.m (Main Auditorium) | Mr.S.Ramalingeshwara Sharma , Unit Head , Chennai plant , Ruchi Soya industries Limited - Periyapalayam - “Shared his about oil technology and its application in Chemical engineering” | SRET |
4 | Guest Lecture on “Biodiesel - Preparation, properties and Evaluation” | 25.07.2017/02:00p.m (Mini Auditorium) | Dr.N.Vedaraman Senior Technical Officer, Central Leather Research Institute , Chennai: 600020 | - |
5 | Guest Lecture on CHEMICAL ENGINEERING IN 21ST CENTURY | 28.01.2017/10:00 a.m | Dr.Kamatam Krishnaiah, Professor, IIT Madras, Chennai - 600036. | - |
6 | Guest Lecture on “Production of Bio diesel from marine algal biomass” | 26.09.2016 | Dr.S.Renganathan, Professor, Department of BioTechnology, Anna University, Chennai. | SRET |
7 | Guest Lecture on “Active soft matter for Macro machines” | 29.08.2016 | Dr.Sumesh .P.Thampi ,Assistant Professor, Department of chemical Engineering, Indian Institute of Technology, Madras. | SRET |
8 | National level conference on Global Warming-Causes, Effects and its Mitigation Efforts, | 23.09.2010 & 24.09.2010 | Dr.K.Karthikeyan, District Environmental Engineer, TNPCB, Chennai Dr.G.Sekaran,Head & Deputy Director, Environment Technology Division, CLRI, Chennai Dr. Kurian Joseph, Associate professor, Centre for Environmental studies, Anna University, Chennai. | CSIR |
S.NO | NAME OF THE EVENT | VENUE | DATE/ TIME | DESCRIPTION | SPEAKER |
---|---|---|---|---|---|
1 | Guest Lecture | CHE105 | 14.08.2019/ 11.00 AM | Guest Lecture On “Role of Chemical Engineers in Indian Economy” | Mrs. Mala Ramesh, Senior Engineer, NABL, Delhi. |
Keynote address of the Guest Lecture delivered by Mrs. Mala Ramesh: She is a Senior Electrical Engineer worked for IDEMI, a Cental Government organization and a reputed NABL accredited Laboratory for 23 years in Electrical Calibration and Testing laboratories. She explained that chemical industry is the backbone of India’s industrial and agricultural development. Achieving the industry’s ambitious growth targets will require a combination of policy intervention, company-level initiatives, industry-academic partnerships, wise investments, and greater international access. She also explained the importance of process industries and also elaborated about the role of Chemical Engineers in these industries. Students were so much interested in the lecture and asked questions regarding the future development in the process industries.
S.No. | Name of the event | Date | Resource person | Professional society |
---|---|---|---|---|
1 | Industrial visit at Crown Technologies Pvt Ltd, Irungattukottai | 27/09/2016 & 28/09/2016 | Chemical Engineering | ACE |
2 | Industrial visit at United Breweries Pvt Ltd, Thiruvallur | 20/07/2016 & 21/07/2016 | Chemical Engineering | ACE |
3 | Industrial visit at Western Paints Pvt Ltd,Maraimalai Nagar, Chennai | 31/01/2017 & 01/02/2017 | Chemical Engineering | ACE |
4 | Industrial visit at Ruchi Soya Industries Ltd, Chennai | 17/02/2017 | Chemical Engineering | ACE |
5 | PRODUCTION OF BIO DIESEL FROM MARINE ALGAL BIO MASS | 26.09.2016 | Dr.S.Renganathan,Professor Department of Biotechnology ,Anna University,Chennai | ACE |
6 | CHEMICAL ENGINEERING IN 21st century | 28.01.2017 | Dr. Kamatam Krishnaiah, Professor, IIT Madras, Chennai:600036 | ACE |
7 | Droplet Microfluidics- INTRODUCTION AND SOME APPLICATIONS | 22.03.17 | Dr. Raghunathan Rengaswamy, Professor, Department of Chemical Engineering, IIT Madras, Chennai:600036 | ACE |
S.No | Name of the event | Date | Resource person | Professional society |
---|---|---|---|---|
1 | Application of Chemical Reaction Engineering in Bio-Technology and its optimization of process parameter | 28.09.2015 | Mr.M.Anis Kumar, Asst Professor , Department of Bio Technology, PABCET , Trichy District. | ACE |
2 | Piping Technology and Placement Opportunities. | 22.09.2015 | Mr. R.Sathish , Director, Arrow Engineering. Coimbatore District. | ACE |
3 | Development of safe and accurate Automatic Blood group identification. | 21.09.2015 | Mr.P.Jayakumar , Associate Professor , Department of Mechanical Engg , Sethu Institute of Technolgy, Virudhunagar. | ACE |
4 | Advances in Catalytic Nano materials and its applications | 19.08.2015 | Dr.A.Sivasamy company of Industrial Senior Principal Scientist expert. CLRI , Adayar | ACE |
5 | Industrial visit for III Yr and II Yr students to CIPET GUINDY | 14.06.2015 | Chemical Engineering | ACE |
S.No | Name of the event | Date | Resource person | Professional society |
---|---|---|---|---|
1 | Guest Lecture on “WATER AND WASTE WATER TREATMENT” by Mr.A.Narayanan, B.Tech,M.B.A Founder Narayanan Water Academy Vagaikulam Thoothukudi Tk and District | 20/02/2016 | Mr.A.Narayanan, B.Tech,M.B.A Founder Narayanan Water Academy Vagaikulam, Thoothukudi Tk and District | |
2 | Guest Lecture on ‘Heat Transfer and Safety In Chemical Industries ‘ | 06.09.2014 | Mr. Prasad Srinivasan, Factory Manager, International Flavours and Fragrances, Chennai. | ACE |
3 | Educational tour for IV Yr students | 09.08.2014 to 14.09.2014 | Mr.S.Balachandran / AP Mrs.J.B.Veeramalini/AP | ACE |
4 | Industrial visit for III Yr and II Yr students to ‘Creative Tanneries Pvt. Ltd’, Chinnandimadam, Chennai. | 08.08.2014 | Mr.Vikram Krishnan / AP Mr.K.Prakash singh / AP Ms.S.Nivedita/AP | ACE |
5 | Industrial visit for II Yr and III Yr students to ‘Western India Paints and Color Co.Pvt.Ltd.’,Maraimalai Nagar Chengalpattu. | 18/08/2014 | Mr.S.Balachandran / AP Mrs.J.B.Veeramalini/AP Mr.L.Nagaragan/AP | ACE |
S.No. | Name of the event | Date | Resource person | Association |
---|---|---|---|---|
1 | Guest Lecture on use of super critical fluids in extraction and processing | 03.03.2014 | Dr.N.Vedaraman Scientist, Chemical Engineering Department,CLRI, Adyar,Chennai | ACE |
2 | Industrial visit for III year students to Tiruttani co-operative Sugar Mills, Thiruvalangadu | 24.02.2014 | Mr.S.Balachandran / AP Mrs.N.Umaiyambika / AP | ACE |
3 | Guest Lecture on Effluent Treatment Plant | 04.09.2013 | Mr. Prasad Srinivasan, Factory Manager, International Flavours and Fragrances, Chennai. | ACE |
4 | Guest Lecture on Bioprocess Engineering | 03.08.2012 | Dr.P.Shanmugam, Principal Scientist, CLRI, Chennai. | ACE |
5 | Guest Lecture on Current Industrial Scenario | 20.07.2011 | .S.H.Subramaniam, Lead Auditor, ISO systems, CPCL, Chennai. | ACE |
6 | Guest Lecture on Inherent Safety in Chemical Process Industries | 16.07.2010 | Dr.G.S.Venkatarathinam, Scientist, CLRI, Chennai. | ACE |
7 | Guest Lecture on Chemical Engineering Scenario in India and Abroad | 22.01.2010 | Dr. N.Nagendra Gandhi, Professor, A.C.Tech campus, Anna University, Chennai. | ACE |
8 | Guest Lecture on Bioprocess Engineering | 25.02.2010 | Dr.K.V.Radha, Assistant Professor, A.C.Tech , Anna University, Chennai. | ACE |
9 | Guest Lecture on Process Modeling Simulation and Control | 17.08.2009 | Dr.R.C.Panda, Scientist, CLRI, Chennai. | ACE |
10 | Industrial visit for III Yr and IV Yr students to Creative Tanneries Pvt. Ltd, Chinnandimadam, Chennai. | 04.10.2013 | Mr.Vikram Krishnan / AP, Mrs.J.B.Veeramalini / AP | ACE |
11 | Industrial visit for II Yr students to Chennai Petroleum Corporation Ltd,Manali, Chennai. | 11.09.2013 | Mrs.N.Umaiyambika / AP, Mr.K.Prakash singh / AP | ACE |
12 | Industrial visit for II Yr and III Yr students to Madras Fertilizers Ltd.,Manali,Chennai. | 07.01.2014 & 08.01.2014 | Dr.M.HelenKalavathy, Prof.& HoD Mrs.N.Umaiyambika / AP Mr.K.Prakash singh / AP Mr.S.Balachandran / AP | ACE |
13 | Industrial visit for II Yr and IV Yr students to 100 MLD Sea Water Desalination PlantChennai. | 25.08.2012 | Mrs.N.Umaiyambika / AP Mr.K.Prakash singh / AP | ACE |
14 | Educational tour for IV Yr students | 09.09.2013 to 15.09.2013 | Mr.S.Balachandran / AP Ms.V.Shalini / AP | ACE |
15 | Educational tour for IV Yr students | 11.09.2012 to 15.09.12 | Mr.K.Vikram / AP | ACE |
S. No. | Name | Year/ Semester | Event | Venue & Date | Prize/ Participation |
---|---|---|---|---|---|
1 | Sajith L N | IV/VII | Paper Presentation | ZERONE 22, Sriram Engineering College | I Prize |
2 | Naveen Singh N | IV/VII | Paper Presentation | ZERONE 22, Sriram Engineering College | I Prize |
3 | Sajith L N | IV/VII | Technical Quiz | ZERONE 22, Sriram Engineering College | II Prize |
4 | Naveen Singh N | IV/VII | Technical Quiz | ZERONE 22, Sriram Engineering College | II Prize |
S. No. | Name | Year/ Semester | Event | Venue & Date | Prize/ Participation |
---|---|---|---|---|---|
1 | Karthick V | III/VI | Poster Presentation | Chemfluence 22, A.C.Tech, Anna University & | I Prize |
2 | Sajith L N | III/VI | Poser Presentation | Chemfluence 22, A.C.Tech, Anna University & | I Prize |
3 | Karthick V | III/VI | Pen It Down | Chemfluence 22, A.C.Tech, Anna University & | I Prize |
4 | Sajith L N | III/VI | Paper Presentation | INDCON, Anna University & 05.05.2022 | Participated |
5 | Sahethram V | III/VI | Paper Presentation | Mechronz 2k22, Sriram Engineering College & 27.05.2022 | Participated |
6 | Elavazhagan E | IV/VII | Paper Presentation | National Conference on Emerging Trends in Chemical & Petrochemical Technology, Trichy & 03.05.2022 | Participated |
S. No. | Name | Year/Semester | Event | Venue & Date | Prize/Participation |
---|---|---|---|---|---|
1 | P. Mukesh | III/VI | Paper Presentation | St. Joseph's College of Engineering & 30.05.2021 | Participation |
2 | P. Mukesh | III/VI | Paper Presentation | NIT, Tiruchirapalli & 25.04.2021 | Participation |
3 | P. Mukesh | III/VI | Chem E Quiz | NIT, Tiruchirapalli & 25.04.2021 | Participation |
S.NO | NAME | YEAR/SEMESTER | EVENT/VENUE/DATE | PRIZE /PARTICIPATION |
---|---|---|---|---|
1 | Narendrakumar .R / Karthik.P | Second year/ 4th Semester | Paper presentation/ raw mixing of gypsum product(oral presentation)/01.02.2018/ St.Peters Engineering College | Participation |
2 | Narendrakumar.R, Aditya ramesh.I and Naveen.M | Second year/ 4th Semester | Desalination of product water by natural gas hydrate(oral presentation)/09.02.2018/Indra engineering college | Participation |
3 | Dhamotharann.K/Mohamed hameed ali.A | Second year/4th semester | Activityof antioxidants in drinks(poster presentation) +aspen hysis workshop/16.02.2108/ Kongu Engineering College | Participation |
4 | Narendrakumar.R/Aditya ramesh.I/Godwin abisher.M | Second year/4th semester | Dye eviction from aqueous diluted solution by electro cogulation process(oral presentation)/09.03.2018/ Annamalai university | 2nd prize |
5 | Narendrakumar .R and Karthik.P | Second year/4th semester | Desilination of producer water by natural gas hydrates(poster presentation)+aspen hysis workshop/16.02.2108/ Kongu engineering college | Participation |
6 | Narendrakumar.R,Aditya Ramesh.I and Naveen.M | Second year/4th semester | Weiner index (oral presentation) Sri ram engineering college /24.03.2018 | Participation |
7 | Narendrakumar.R | Second year/4th semester | IIT madras /workshop-aspen plus/10.03.2018 | Participation |
8 | Aditya ramesh.I and Naveen.M | Second year/4th semester | Dye eviction from aqueous diluted solution by electro cogulation process(oral presentation) Kongu Engineering College /16.02.2018 | Participation |
9 | Naveena.G,Rajkumari.K and Kowlsaya.D | Second year/4th semester | Radioactive waste disposal by leaching method (oral presentation) 09.02.2018/Indra engineering college | Participation |
10 | Manikandan, Muthukmar and Ramesh | Third year /6th semester | Enchaing the stability of edible oils using natural antioxidants/(oral presentation) Indra engineering college/09.02.2018 | Participation |
11 | Manikandan and Muthukmar | Third year /6th semester | Enchaing the stability of edible oils using natural antioxidants/(oral presentation) Kongu Engineering College /16.02.2018 | 1st prize |
12 | Thirunavukarasu.K and Dinesh.S | Third year /6th semester | Desalination of sea water ( industrial defined problem)Gujarat world expo ,Ahmedabad | Participation |
13 | Vallavarayan.S and Vignesh.S | Third year /6th semester | Rigid of polyurethane foam ( industrial defined problem)Gujarat world expo ,Ahmedabad | Participation |
14 | Hari Hara Sudhan | Third year /6th semester | Bio – Mediated synthesis of Noble Metal (Au, Ag,Pt) Nano particles and their Applications’ with ISBN 978-81-933821-1-, Sri Sarada College for Women, Tirunelveli on 06.09.2017. | Participation |
15 | Hari Hara Sudhan | Third year /6th semester | Generation of Energy from Radioactive Waste through Bioremediation. B.V. Raju Institute of Technology, Narsapur, Greater Hyderabad on 10.09.2016 &11.09.2016 | Participation |
16 | Hari Hara Sudhan | Third year /6th semester | CHEMCLAVE 2018, National level Technical Symposium organized by Department of Chemical engineering, IIT- Madras on 09.03.2018 to 11.03.2018 and presented a paper on ‘Bioremediation using Microbial Fuel Cell Models’ | Participation |
S. No | Name of the student | Year/Sem | Title | Date & Venue | Awards if any |
---|---|---|---|---|---|
1. | R. Supriya | III/V | Paper Presentation | 19.09.2018, 20.09.2018 & Dr. M.G.R Educational and Research Institute, Maduravoyal | III Prize |
2. | V. Karthikeyan | II/III | Paper Presentation | 19.09.2018, 20.09.2018 & Dr. M.G.R Educational and Research Institute, Maduravoyal | III Prize |
3. | J. Preyan | II/III | Paper Presentation | 19.09.2018, 20.09.2018 & Dr. M.G.R Educational and Research Institute, Maduravoyal | III Prize |
4. | R. Supriya | III/V | Paper Presentation | 17.08.2018, 18.08.2018, 19.08.2018 & Dhaanish Ahmed College of Engineering | - |
5. | Aravind Velusamy G | III/V | Paper Presentation | 17.08.2018, 18.08.2018, 19.08.2018 & Dhaanish Ahmed College of Engineering | - |
6. | Kowsalya D | III/V | Paper Presentation | 17.08.2018, 18.08.2018, 19.08.2018 & Dhaanish Ahmed College of Engineering | - |
7. | Abisha R L | III/V | Paper Presentation | 17.08.2018, 18.08.2018, 19.08.2018 & Dhaanish Ahmed College of Engineering | - |
8. | Naveena G | III/V | Paper Presentation | 17.08.2018, 18.08.2018, 19.08.2018 & Dhaanish Ahmed College of Engineering | - |
9. | Rajkumari K | III/V | Paper Presentation | 17.08.2018, 18.08.2018, 19.08.2018 & Dhaanish Ahmed College of Engineering | - |
10. | S. Aravind Velusamy | III/V | 1500 Meters Running 800 Meters Running | 17-09-2018, 18-09-2018, 19-09-2018 & GRT THIRUTTANI | I |
11. | R. Naveen kumar | II/III | Football | 17-09-2018, 18-09-2018, 19-09-2018 & GRT THIRUTTANI | III |
S. No | Name of the student | Year/Sem | Title | Date & Venue | Awards if any |
---|---|---|---|---|---|
1. | Arun M C | II/IV | Poster Presentation | 21.12.2018, 22.12.2018 & B V Raju Institute of Technology, Narsapur | II Prize |
2. | Vignesh G | II/IV | Poster Presentation | 21.12.2018, 22.12.2018 & B V Raju Institute of Technology, Narsapur | II Prize |
3. | Arunselvam M | II/IV | Poster Presentation | 21.12.2018, 22.12.2018 & B V Raju Institute of Technology, Narsapur | II Prize |
4. | Maheshvaran A | II/IV | Poster Presentation | 21.12.2018, 22.12.2018 & B V Raju Institute of Technology, Narsapur | - |
5. | Tamilselvan M | II/IV | Poster Presentation | 21.12.2018, 22.12.2018 & B V Raju Institute of Technology, Narsapur | - |
6. | Gokulramana K | II/IV | Poster Presentation | 21.12.2018, 22.12.2018 & B V Raju Institute of Technology, Narsapur | - |
7. | Arun M C | II/IV | Paper Presentation | 11.04.2019, 12.04.2019 & Satyabama Institute of Science and Technology | - |
8. | Divyalakshmi R | II/IV | Paper Presentation | 11.04.2019, 12.04.2019 & Satyabama Institute of Science and Technology | - |
9. | Preyan J | II/IV | Paper Presentation | 11.04.2019, 12.04.2019 & Satyabama Institute of Science and Technology | - |
10. | Maheshvaran A | II/IV | Paper Presentation | 11.04.2019, 12.04.2019 & Satyabama Institute of Science and Technology | - |
S.No | Name of the event | Venue | Date/Time | Description | Speaker |
---|---|---|---|---|---|
1. | Guest Lecture | Mini Auditorium | 21.02.2018 / 01:30p.m | “Solid Waste Management” | Dr.Kurian Joseph, Professor, Centre for Environmental studies, Anna Univeristy Guindy Chennai : 600025. |
S.No | Name | Yr/Sem. | Event/ Venue /Date | Prize / Participation / Publication |
---|---|---|---|---|
1 | M. Hariharasudhan S. Siddhartha | (II/ III) | Paper Presentation/B.V. Raju Institute of Technology,Narsapur, Hyderabad/10/09/2016 | Participated |
2 | B. Niresh S. Karthick Raja B. Vikraman | (III/ V) | Paper Presentation /B.V. Raju Institute of Technology,Narsapur, Hyderabad/10/09/2016 | Participated |
3 | X. Revanth Gopi T. Sivaji Ganesh K. Rajasekar | (III/ V) | Paper Presentation /B.V. Raju Institute of Technology,Narsapur, Hyderabad/10/09/2016 | Participated |
4 | J. Mohammed Arriff K. Thirunavukkarasu | (II/III) | Paper Presentation /SSN Engineering College, Chennai/11/11/2016 | Participated |
5 | J. Mohammed Arriff K. Thirunavukkarasu | (II/III) | B Paper Presentation/.V. Raju Institute of Technology,Narsapur, Hyderabad/10/09/2016 | Participated |
6 | L. Niranjan Kumar D. Srinath | (IV/VII) (IV/VII) | Paper Presentation /B.V. Raju Institute of Technology,Narsapur, Hyderabad/10/09/2016 | Participated |
7 | G. Vignesh A. Rajasekar M. Aravind Raj | (IV/VII) | Paper Presentation /B.V. Raju Institute of Technology,Narsapur, Hyderabad/10/09/2016 | Participated |
8 | L. Dinakaran M. Mahesh Kumar | (IV/VII) | Paper Presentation /B.V. Raju Institute of Technology,Narsapur, Hyderabad/10/09/2016 | Participated |
9 | K. Muthukumar K. Manikandan | (II/III) | Paper Presentation /Easwari College of Engineering/10/09/2016 | Participated |
10 | J. Mohammed Arriff K. Thirunavukkarasu | (II/III) | Paper Presentation /SSN Engineering College, Chennai/16/09/2016 | Participated |
11 | M. Hariharasudhan S. Siddhartha | (II/ III) | Paper Presentation /B.V. Raju Institute of Technology,Narsapur, Hyderabad/11/11/2016 | Participated |
12 | M. Valarmathi | ( IV/VIII) | Paper presentation/St Peters Engg College, Avadi/02/02/2017 | I Prize |
13 | M. Valarmathi | ( IV/VIII) | Paper presentation/Vel Tech ,Avadi/15/02/2017 | Participated |
14 | L.Niranjan | ( IV/VIII) | Paper presentation/Vel Tech ,Avadi/15/02/2017 | Participated |
15 | L.Niranjan | ( IV/VIII) | Paper presentation/SRM university, Kattankulathur/31/03/2017 | Participated |
16 | Prasath.V.K, Praveen Chakravarthi | ( IV/VIII) | Paper presentation/Vel Tech ,Avadi/15/02/2017 | Participated |
17 | B. Vikraman N. Venkatesh | (III/VI) | Paper presentation/Kongu Engineering College,Erode/15/02/2017 | Participated |
18 | Shiny Delphina Evangeline V Sneha A Janani M | (II/IV) | Paper presentation/Vivekanandha College of Engineering for Women/21/02/2017 | Participated |
19 | Angeline Shabnah J Banisha M V Nandinipriya K | (II/IV) | Paper presentation/Vivekanandha College of Engineering for Women/21/02/2017 | II Prize |
20 | Sruthi S Koushika G Rakavi E | (II/IV) | Paper presentation/Vivekanandha College of Engineering for Women/21/02/2017 | Participated |
21 | Anuranjani M Shiny Delphina Evangeline V Angeline Shabnah J | (II/IV) | Paper presentation/Vivekanandha College of Engineering for Women/21/02/2017 | Participated |
22 | Banisha M V Sneha A Janani M | (II/IV) | Paper presentation/Vivekanandha College of Engineering for Women/21/02/2017 | Participated |
23 | Anish R Ajay Murugan.C | (II/IV) | Paper presentation/St Peters Engg College, Avadi/02/02/2017 | Participated |
24 | Suriya Prakash T Vignesh Kumar S Mohamed Tariq M | (II/IV) | Poster presentation/Anna University Trichy02/02/2017 | Participated |
25 | Vetrivel G Vasanth Ram P Ramesh P Deepak Kishan P | (II/IV) | Poster presentation/Paper presentation/Anna University Trichy/02/02/2017 | Participated |
26 | Hari Hara Sudhan M Thirunavukkarasu K | (II/IV) | Poster presentation/Anna University Trichy/02/02/2017 | Participated |
27 | Rengaraj A Sakthikumar M | (II/IV) | Paper presentation/ St Peters Engg College, Avadi/02/02/2017 | Participated |
28 | Mohamed Arriff J Mohammed Arif H | (II/IV) | Paper presentation/SSN College of Engineering/27/02/2017 | Participated |
29 | Rengaraj A Manoj Kumar V | (II/IV) | Paper presentation/Erode sengunthar Engineering College/17/02/2017 | Participated |
30 | Sruthi S Koushika G Rakavi E | (II/IV) | Paper presentation/SSN Engineering College, Kalavakkam/18/03/2017 | Participated |
31 | Veena Williyana W Tejaswini G Pavithra M | (II/IV) | Paper presentation/SSN Engineering College, Kalavakkam/18/03/2017 | Participated |
32 | Shiny Delphina Evangeline V Angeline Shabnah J | (II/IV) | Paper presentation/SSN Engineering College, Kalavakkam/18/03/2017 | Participated |
33 | Banisha M V Sneha A Janani M | (II/IV) | Paper presentation/SSN Engineering College, Kalavakkam/18/03/2017 | Participated |
S.No | Name | Yr/Sem. | Event/ Venue /Date | Prize / Participation / Publication |
---|---|---|---|---|
1 | M.S .Swathi D.Elakiya | IV/07 | Paper presentation at Sri Venkateswara College Of Engineering Chennai /02.10.2015 | Participated |
2 | M.Preethi A.Aslin rubiya V.P.Mohammed riyas | IV/07 | Paper presentation at Anna university/ 16.10.2015 To 18.10.2015 | Participated |
3 | Varunitamilmari K.Vasanthakumari | III/05 | Paper presentation at Veltech high tech /18.10.2015 | I Prize |
4 | Aishwriya sundaram D.Rajkumar K.Kanniyappan | IV/07 | Paper presentation at SSN college of engineering/ 25.10.2015 | Participated |
5 | A.Ashok kumar S.Sam sundar | IV/07 | Paper presentation at Vel tech high tech Engg College/18.10.2015 | Participated |
6 | MS .Swathi B.Karthic kumar | IV/07 | Paper presentation at CIPET /21.10.2015 | Participated |
7 | V.Joy Mathias | IV/07 | Paper presentation at Veltech high tech Engg College/18.10.2015 | Participated |
8 | L.Niranjan Kumar, Adithya Ramesh | IV/07 | Paper presentation at SSN College of Engineering/23.10.2015 | Participated |
9 | L.Niranjan Kumar, Vignesh.G | IV/07 | Paper presentation at MIT Mumbai/19.10.2015 | Participated |
10 | M.Valarmathi V.K.Prasath | IV/07 | Paper presentation at SSN college of engineering/25.10.2015 | Participated |
11 | Varunitamilmari K.Vasanthakumari | IV/07 | Technical Quiz Veltech high tech Engg College/18.10.2015 | I PRIZE Technical Quiz |
12 | M.S .Swathi D.Elakiya | IV/07 | Technical Quiz at Veltech high tech Engg College/02.10.2015 | III PRIZE Technical Quiz |
S.No | Name | Yr/Sem. | Event/ Venue /Date | Prize / Participation / Publication |
---|---|---|---|---|
1 | Lalith Kumar.V Samuel Tanosh.D | IV/07 | Paper presentation in RTBCE ’14 National conference / Vel High Tech SRS Engineering College, Avadi / 12.08.14 | Participated |
2 | Kavi bharathi.T Pradeep Kumar.B | IV/07 | Paper presentation in Symposium Chemiczna 14’/ SSN Engineering College / 07.08.14 | Participated |
3 | Aiswarya Sundaram M.S.Swathi B.Mercy Beula | III/05 | Paper presentation in Symposium Chemiczna 14’/ SSN Engineering College / 07.08.14 | Participated |
4 | Vasantha Kumari .K Valarmathi.M Sakthi.G | II/03 | Paper presentation in Symposium Chemiczna 14’/ SSN Engineering College / 07.08.14 | Participated |
5 | Adithya Ramesh Niranjan Kumar L Revanth .S | II/03 | Paper presentation in Symposium Chemiczna 14’/ SSN Engineering College / 07.08.14 | Participated |
6 | V.Sethuraman B.Dhanraj | II/03 | Paper presentation in Symposium on Recent Trends in Plastic Recyling Chemiczna 14’/ SSN Engineering College / 07.08.14 | Participated |
7 | Dhinaharan..L Vignesh.G | II/03 | Poster Presentation Eco-Fest / Tamilnadu Agricultural University Coimbatore /13.08.14 | Participated |
8 | Srinath.D | II/03 | Poster Presentation Eco-Fest on 13.08.14 Tamilnadu Agricultural University, Coimbatore | Participated |
9 | Ramesh.R | III/05 | Non-Technical event Paper Plane /SAMS College of Engineering and Technology/30.09.14 | II Prize |
S.No. | Name | Yr./Sem. | Event/ Venue /Date | Prize/Participation/Publication |
---|---|---|---|---|
1. | M. Srihari .Shanmugam G.D.Keerthana | IV/08 | Paper presentation in International Conference on Recent Advancements in Chemical, Environmental and Energy Engineering (RACEEE-2014) / Siva Subramaniya Nadar College of Engineering, Kalavakkam/ 27.02.2014 & 28.02.2014 | I Prize |
