The department has produced 5 university rank holders
S.No. | Name | Programme | Rank Obtained |
---|---|---|---|
1 | S. SelvaKumari | P.G | 10 |
2 | M. Gayathri | B.E | 26 |
3 | Vini Narayanan kutty | B.E | 39 |
4 | Subhrata sarangi | B.E | 44 |
5 | K.Ganesan | B.E | 44 |
STUDENT CLASS TOPPER LIST FOR 2017-2018
S.NO | NAME | YEAR | CGPA | PLACE |
---|---|---|---|---|
1 | P.SWETHA | I | 9 | I |
2 | D.VIDHYA | I | 8.69 | II |
3 | M.SAIDEEPIKA | I | 8.26 | III |
4 | P.SONIYA | II | 7.58 | I |
5 | E.NANDHA KUMAR | II | 7 | II |
6 | J. LAVANYA | III | 8.65 | I |
7 | P. SUSANNA | III | 8.59 | II |
8 | T.YUVARAJESHWAR | III | 8.4 | III |
9 | R. MAHESWARI | IV/A | 8.23 | I |
10 | J. NANDHINI | IV/A | 7.77 | II |
11 | S. GAYATHRI | IV/A | 7.57 | III |
12 | A. PRIYA | IV/B | 7.94 | I |
13 | V.A. SANDHYA | IV/B | 7.94 | I |
14 | A.S. SARATH KUMAR | IV/B | 7.78 | II |
STUDENT CLASS TOPPER LIST FOR 2016-2017